Usage Statistics for www.dr-code.de

Summary Period: March 2026 - Sites
Generated 04-Mar-2026 07:19 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

17         0.48%         9   9.00%        49   1.33%         1   0.74%  google.com
9          0.26%         3   3.00%        40   1.10%         1   0.74%  msn.com

593       16.80%         2   2.00%      1356  37.05%         1   0.74%  185.177.72.49
334        9.46%         0   0.00%       209   5.72%         6   4.44%  20.205.120.43
334        9.46%         0   0.00%       175   4.79%         1   0.74%  20.240.42.45
316        8.95%         0   0.00%       167   4.57%         1   0.74%  20.203.144.43
314        8.90%         0   0.00%       169   4.61%         1   0.74%  20.151.11.236
240        6.80%         0   0.00%       129   3.53%         1   0.74%  20.151.2.242
171        4.85%         0   0.00%       112   3.06%         4   2.96%  20.53.243.118
136        3.85%         0   0.00%        89   2.42%         3   2.22%  20.151.116.226
116        3.29%         0   0.00%        63   1.73%         0   0.00%  20.220.227.4
98         2.78%         0   0.00%        63   1.72%         2   1.48%  20.104.97.185
94         2.66%         0   0.00%        60   1.65%         2   1.48%  20.242.80.74
81         2.30%         0   0.00%        54   1.46%         2   1.48%  20.63.44.70
71         2.01%         0   0.00%        40   1.10%         2   1.48%  cabinhg3ems.colinaresort.net
63         1.79%         0   0.00%        37   1.00%         0   0.00%  20.63.83.113
49         1.39%         0   0.00%        31   0.86%         1   0.74%  20.104.86.139
49         1.39%         0   0.00%        31   0.86%         1   0.74%  20.127.131.187
49         1.39%         0   0.00%        32   0.86%         1   0.74%  20.220.162.180
49         1.39%         0   0.00%        32   0.86%         1   0.74%  20.65.88.76
33         0.94%         0   0.00%        23   0.62%         1   0.74%  20.219.132.149
18         0.51%         0   0.00%        55   1.49%         0   0.00%  178.128.122.93
16         0.45%         0   0.00%        13   0.36%         0   0.00%  20.104.206.150
14         0.40%         1   1.00%         8   0.21%         1   0.74%  108.245.168.34.bc.googleusercontent.com
14         0.40%         0   0.00%        12   0.33%         0   0.00%  13.74.146.113
14         0.40%         1   1.00%         8   0.21%         2   1.48%  175.143.186.34.bc.googleusercontent.com
14         0.40%         1   1.00%         8   0.21%         1   0.74%  209.80.239.35.bc.googleusercontent.com
14         0.40%         1   1.00%         8   0.21%         1   0.74%  71.76.118.136.bc.googleusercontent.com
12         0.34%         0   0.00%        37   1.00%         1   0.74%  vmi3072411.contaboserver.net
7          0.20%         3   3.00%        18   0.48%         4   2.96%  36.41.75.167
5          0.14%         3   3.00%        17   0.46%         2   1.48%  astra4287.startdedicated.de
5          0.14%         3   3.00%         7   0.20%         1   0.74%  crawl-zhl4rl.mj12bot.com
4          0.11%         2   2.00%        11   0.31%         2   1.48%  62.60.131.218
4          0.11%         2   2.00%        12   0.32%         2   1.48%  astra4010.startdedicated.de
4          0.11%         2   2.00%         7   0.19%         1   0.74%  crawl-evhxlb.mj12bot.com
3          0.09%         0   0.00%         6   0.18%         0   0.00%  104.28.246.122
3          0.09%         1   1.00%        11   0.30%         1   0.74%  2a00:f2a0:0:f783::100
3          0.09%         2   2.00%         6   0.17%         0   0.00%  74.7.175.187
3          0.09%         3   3.00%        16   0.44%         1   0.74%  d3.d1cloud.io
2          0.06%         0   0.00%         6   0.17%         0   0.00%  103.180.236.112
2          0.06%         1   1.00%         6   0.16%         1   0.74%  105.4.192.35.bc.googleusercontent.com
2          0.06%         1   1.00%         6   0.16%         1   0.74%  141.98.11.224
2          0.06%         1   1.00%         6   0.16%         1   0.74%  170.106.65.93
2          0.06%         1   1.00%         6   0.16%         1   0.74%  170.106.82.209
2          0.06%         1   1.00%         6   0.16%         1   0.74%  175.6.217.4
2          0.06%         1   1.00%         6   0.16%         1   0.74%  182.44.67.97
2          0.06%         1   1.00%         6   0.16%         1   0.74%  189.0.57.34.bc.googleusercontent.com
2          0.06%         1   1.00%         6   0.16%         1   0.74%  209.50.227.249
2          0.06%         1   1.00%        11   0.29%         1   0.74%  2602:80d:1000::33
2          0.06%         1   1.00%         5   0.15%         1   0.74%  2a01:4f9:c013:12fc::1
2          0.06%         1   1.00%         6   0.16%         1   0.74%  2a03:b0c0:1:e0::c00:e001
2          0.06%         1   1.00%         6   0.16%         1   0.74%  41.216.188.116
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.130.102.7
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.130.39.254
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.131.243.61
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.135.115.233
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.135.130.202
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.135.142.37
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.135.148.92
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.153.119.119
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.153.135.208
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.153.36.110
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.153.49.151
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.157.147.3
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.157.148.38
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.157.174.69
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.157.22.109
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.157.50.58
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.159.136.201
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.159.144.16
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.159.152.187
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.165.67.57
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.166.132.142
2          0.06%         1   1.00%         6   0.16%         1   0.74%  43.166.136.153
2          0.06%         0   0.00%         6   0.17%         1   0.74%  43.228.157.37
2          0.06%         0   0.00%         1   0.03%         1   0.74%  45.148.10.247
2          0.06%         1   1.00%         6   0.16%         1   0.74%  49.51.132.100
2          0.06%         1   1.00%         6   0.16%         1   0.74%  49.51.252.146
2          0.06%         1   1.00%         6   0.16%         1   0.74%  49.51.253.26
2          0.06%         1   1.00%         6   0.16%         1   0.74%  60.188.57.0
2          0.06%         1   1.00%         6   0.16%         1   0.74%  74.7.227.49
2          0.06%         0   0.00%        11   0.30%         0   0.00%  77.83.39.9
2          0.06%         0   0.00%         1   0.03%         1   0.74%  80.94.92.15
2          0.06%         0   0.00%         6   0.17%         1   0.74%  87.121.84.97
2          0.06%         2   2.00%         6   0.16%         1   0.74%  crawl-myuyxj.mj12bot.com
2          0.06%         1   1.00%         6   0.16%         1   0.74%  d2.d1cloud.io
2          0.06%         0   0.00%         6   0.17%         1   0.74%  sh-ams-nl-gp1-wk140e.internet-census.org
2          0.06%         1   1.00%         6   0.16%         1   0.74%  unshakable.monitoring.internet-measurement.com
1          0.03%         0   0.00%         5   0.15%         0   0.00%  03d01511.tidalcoinage.internet-measurement.com
1          0.03%         0   0.00%         1   0.01%         1   0.74%  1.15.52.154
1          0.03%         0   0.00%         1   0.01%         1   0.74%  101.33.55.204
1          0.03%         0   0.00%         1   0.02%         0   0.00%  13.71.189.74
1          0.03%         0   0.00%         0   0.01%         1   0.74%  144.31.25.220
1          0.03%         0   0.00%         0   0.01%         0   0.00%  178.16.53.90
1          0.03%         0   0.00%         1   0.01%         1   0.74%  180.110.203.108
1          0.03%         0   0.00%         1   0.01%         1   0.74%  182.42.111.213
1          0.03%         0   0.00%         6   0.15%         0   0.00%  185.147.102.219
1          0.03%         0   0.00%         1   0.01%         1   0.74%  192.71.126.207
1          0.03%         1   1.00%         5   0.14%         1   0.74%  1c2.crawl.securitytrails.com
1          0.03%         0   0.00%         1   0.02%         0   0.00%  20.100.168.171
1          0.03%         0   0.00%         1   0.02%         0   0.00%  20.104.124.39
1          0.03%         0   0.00%         1   0.02%         0   0.00%  20.203.176.192
1          0.03%         1   1.00%         5   0.14%         1   0.74%  205.210.31.145
1          0.03%         1   1.00%         5   0.14%         1   0.74%  205.210.31.15
1          0.03%         0   0.00%         1   0.01%         1   0.74%  206.227.189.35.bc.googleusercontent.com
1          0.03%         0   0.00%         1   0.01%         1   0.74%  2a01:239:437:6b00::1
1          0.03%         0   0.00%         0   0.00%         1   0.74%  2a03:cfc0:8000:7::5fd6:34cf
1          0.03%         0   0.00%         1   0.01%         0   0.00%  2a09:bac5:cad7:1caa::2db:77
1          0.03%         0   0.00%         1   0.01%         1   0.74%  31.177.22.34.bc.googleusercontent.com
1          0.03%         0   0.00%         6   0.15%         0   0.00%  36.93.152.155
1          0.03%         0   0.00%         1   0.02%         0   0.00%  4.232.90.96
1          0.03%         0   0.00%         1   0.01%         1   0.74%  43.130.32.245
1          0.03%         0   0.00%         1   0.01%         1   0.74%  43.153.10.83
1          0.03%         0   0.00%         1   0.01%         1   0.74%  43.156.232.190
1          0.03%         0   0.00%         0   0.01%         1   0.74%  45.38.228.191
1          0.03%         0   0.00%         6   0.15%         0   0.00%  46.184.19.45
1          0.03%         0   0.00%         1   0.01%         1   0.74%  49.234.192.248
1          0.03%         0   0.00%         1   0.02%         0   0.00%  51.107.186.117
1          0.03%         1   1.00%         5   0.14%         1   0.74%  58.16.147.34.bc.googleusercontent.com
1          0.03%         0   0.00%         0   0.01%         1   0.74%  68.218.20.199
1          0.03%         1   1.00%         5   0.14%         1   0.74%  72.216.241.35.bc.googleusercontent.com
1          0.03%         1   1.00%         5   0.15%         0   0.00%  74.7.175.162
1          0.03%         1   1.00%         5   0.15%         1   0.74%  74.7.227.129
1          0.03%         1   1.00%         5   0.15%         1   0.74%  74.7.227.156
1          0.03%         1   1.00%         5   0.15%         0   0.00%  74.7.228.13
1          0.03%         1   1.00%         5   0.15%         0   0.00%  74.7.228.24
1          0.03%         1   1.00%         5   0.15%         0   0.00%  74.7.228.57
1          0.03%         0   0.00%         1   0.01%         1   0.74%  77.90.185.5
1          0.03%         0   0.00%         1   0.01%         1   0.74%  80.94.95.202
1          0.03%         1   1.00%         5   0.14%         1   0.74%  81.71.140.34.bc.googleusercontent.com
1          0.03%         1   1.00%         5   0.14%         0   0.00%  93.158.90.29
1          0.03%         0   0.00%         1   0.01%         1   0.74%  93.158.90.32
1          0.03%         0   0.00%         1   0.01%         1   0.74%  93.158.90.33
1          0.03%         1   1.00%         5   0.14%         1   0.74%  93.158.91.34
1          0.03%         0   0.00%         1   0.01%         0   0.00%  93.158.91.35
1          0.03%         0   0.00%         6   0.15%         0   0.00%  customer.frntdeu1.isp.starlink.com
1          0.03%         0   0.00%         1   0.01%         1   0.74%  ec2-176-34-75-29.eu-west-1.compute.amazonaws.com
1          0.03%         0   0.00%         1   0.01%         0   0.00%  ec2-18-202-108-40.eu-west-1.compute.amazonaws.com
1          0.03%         1   1.00%         5   0.14%         1   0.74%  inspired.monitoring.internet-measurement.com
1          0.03%         1   1.00%         5   0.14%         1   0.74%  proxy-fr007-san131.ahrefs.net
1          0.03%         1   1.00%         5   0.14%         0   0.00%  proxy-uk007-san105.ahrefs.net
1          0.03%         0   0.00%         1   0.01%         1   0.74%  scanner-202.fr7.censys-scanner.com
1          0.03%         0   0.00%         5   0.15%         0   0.00%  sh-ams-nl-gp1-wk140c.internet-census.org
1          0.03%         1   1.00%         5   0.14%         1   0.74%  sh-ams-nl-gp1-wk140d.internet-census.org
1          0.03%         0   0.00%         5   0.15%         0   0.00%  sprightly.monitoring.internet-measurement.com
1          0.03%         0   0.00%         6   0.15%         0   0.00%  static-host-38-51-164-25.awasr.om


Generated by Webalizer Version 2.23