Usage Statistics for www.dr-code.de
Summary Period: August 2026 - Sites
Generated 18-Sep-2026 21:21 CEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
131 0.10% 78 4.20% 585 0.66% 0 0.00% 0 0.00% 6 0.32% google.com
15 0.01% 5 0.27% 66 0.07% 0 0.00% 0 0.00% 3 0.16% msn.com
3375 2.64% 37 1.99% 2113 2.37% 0 0.00% 0 0.00% 35 1.89% 158.23.184.117
3247 2.54% 31 1.67% 2032 2.28% 0 0.00% 0 0.00% 27 1.46% 20.119.58.187
3130 2.45% 12 0.65% 2172 2.43% 0 0.00% 0 0.00% 20 1.08% 185.177.72.30
2612 2.04% 7 0.38% 1602 1.80% 0 0.00% 0 0.00% 1 0.05% 185.177.72.17
2523 1.97% 0 0.00% 1390 1.56% 0 0.00% 0 0.00% 5 0.27% 20.220.10.235
2468 1.93% 0 0.00% 1344 1.51% 0 0.00% 0 0.00% 3 0.16% 68.155.159.216
2388 1.87% 13 0.70% 1438 1.61% 0 0.00% 0 0.00% 15 0.81% 20.104.104.62
2385 1.87% 1 0.05% 1306 1.46% 0 0.00% 0 0.00% 8 0.43% 20.104.50.220
2205 1.72% 0 0.00% 1332 1.49% 0 0.00% 0 0.00% 23 1.24% 52.139.37.240
2145 1.68% 0 0.00% 1190 1.33% 0 0.00% 0 0.00% 7 0.38% 4.204.200.136
1919 1.50% 31 1.67% 1247 1.40% 0 0.00% 0 0.00% 26 1.41% 52.139.47.57
1780 1.39% 0 0.00% 983 1.10% 0 0.00% 0 0.00% 4 0.22% 20.104.100.201
1710 1.34% 0 0.00% 944 1.06% 0 0.00% 0 0.00% 3 0.16% 158.23.147.79
1686 1.32% 22 1.18% 1058 1.19% 0 0.00% 0 0.00% 22 1.19% 20.197.61.180
1590 1.24% 6 0.32% 875 0.98% 0 0.00% 0 0.00% 1 0.05% 185.177.72.53
1545 1.21% 0 0.00% 855 0.96% 0 0.00% 0 0.00% 6 0.32% 20.104.18.15
1537 1.20% 21 1.13% 990 1.11% 0 0.00% 0 0.00% 20 1.08% 68.155.154.146
1414 1.11% 0 0.00% 804 0.90% 0 0.00% 0 0.00% 4 0.22% 168.62.48.100
1404 1.10% 0 0.00% 781 0.88% 0 0.00% 0 0.00% 6 0.32% 20.48.160.90
1376 1.08% 0 0.00% 749 0.84% 0 0.00% 0 0.00% 2 0.11% 4.205.62.107
1370 1.07% 14 0.75% 864 0.97% 0 0.00% 0 0.00% 14 0.76% 20.80.111.3
1270 0.99% 0 0.00% 692 0.78% 0 0.00% 0 0.00% 5 0.27% 52.139.44.162
1186 0.93% 16 0.86% 744 0.83% 0 0.00% 0 0.00% 16 0.86% 40.83.93.50
1158 0.91% 8 0.43% 723 0.81% 0 0.00% 0 0.00% 8 0.43% 20.1.169.243
1113 0.87% 14 0.75% 718 0.80% 0 0.00% 0 0.00% 14 0.76% 172.182.217.32
1109 0.87% 0 0.00% 632 0.71% 0 0.00% 0 0.00% 6 0.32% 20.24.67.246
1091 0.85% 3 0.16% 704 0.79% 0 0.00% 0 0.00% 4 0.22% 132.141.126.34.bc.googleusercontent.com
1051 0.82% 2 0.11% 670 0.75% 0 0.00% 0 0.00% 9 0.49% 20.52.168.85
992 0.78% 0 0.00% 540 0.61% 0 0.00% 0 0.00% 3 0.16% 20.151.129.194
965 0.75% 0 0.00% 520 0.58% 0 0.00% 0 0.00% 2 0.11% 20.218.66.54
964 0.75% 0 0.00% 528 0.59% 0 0.00% 0 0.00% 1 0.05% 20.226.36.136
958 0.75% 0 0.00% 519 0.58% 0 0.00% 0 0.00% 2 0.11% 20.48.251.3
915 0.72% 9 0.48% 573 0.64% 0 0.00% 0 0.00% 8 0.43% 20.219.2.203
912 0.71% 0 0.00% 533 0.60% 0 0.00% 0 0.00% 3 0.16% 20.215.70.187
912 0.71% 0 0.00% 500 0.56% 0 0.00% 0 0.00% 4 0.22% 20.48.179.39
911 0.71% 0 0.00% 491 0.55% 0 0.00% 0 0.00% 1 0.05% 20.226.56.190
899 0.70% 7 0.38% 553 0.62% 0 0.00% 0 0.00% 8 0.43% 20.91.215.254
870 0.68% 0 0.00% 476 0.53% 0 0.00% 0 0.00% 1 0.05% 20.228.229.148
838 0.66% 12 0.65% 525 0.59% 0 0.00% 0 0.00% 12 0.65% 20.196.209.81
834 0.65% 0 0.00% 461 0.52% 0 0.00% 0 0.00% 2 0.11% 20.218.243.163
824 0.64% 0 0.00% 439 0.49% 0 0.00% 0 0.00% 2 0.11% 20.100.201.54
820 0.64% 0 0.00% 444 0.50% 0 0.00% 0 0.00% 2 0.11% 20.104.85.180
816 0.64% 0 0.00% 446 0.50% 0 0.00% 0 0.00% 2 0.11% 20.97.182.130
810 0.63% 0 0.00% 448 0.50% 0 0.00% 0 0.00% 2 0.11% 20.48.147.90
792 0.62% 9 0.48% 502 0.56% 0 0.00% 0 0.00% 9 0.49% 20.250.13.23
782 0.61% 0 0.00% 420 0.47% 0 0.00% 0 0.00% 1 0.05% 20.151.109.219
768 0.60% 0 0.00% 522 0.59% 0 0.00% 0 0.00% 16 0.86% 20.199.181.219
754 0.59% 0 0.00% 419 0.47% 0 0.00% 0 0.00% 0 0.00% 20.48.250.41
749 0.59% 0 0.00% 412 0.46% 0 0.00% 0 0.00% 1 0.05% 20.250.27.191
748 0.58% 0 0.00% 406 0.45% 0 0.00% 0 0.00% 3 0.16% 4.204.224.164
746 0.58% 0 0.00% 479 0.54% 0 0.00% 0 0.00% 8 0.43% 20.63.98.115
700 0.55% 7 0.38% 438 0.49% 0 0.00% 0 0.00% 8 0.43% 4.232.151.198
684 0.53% 3 0.16% 494 0.55% 0 0.00% 0 0.00% 2 0.11% 102.72.175.207.bc.googleusercontent.com
681 0.53% 0 0.00% 384 0.43% 0 0.00% 0 0.00% 3 0.16% 20.42.19.40
674 0.53% 1 0.05% 911 1.02% 0 0.00% 0 0.00% 2 0.11% 195.178.110.28
672 0.53% 0 0.00% 359 0.40% 0 0.00% 0 0.00% 1 0.05% 20.40.208.6
640 0.50% 0 0.00% 359 0.40% 0 0.00% 0 0.00% 1 0.05% 20.218.73.95
630 0.49% 0 0.00% 397 0.45% 0 0.00% 0 0.00% 8 0.43% 135.119.63.61
621 0.49% 8 0.43% 404 0.45% 0 0.00% 0 0.00% 8 0.43% 52.141.58.175
616 0.48% 0 0.00% 346 0.39% 0 0.00% 0 0.00% 2 0.11% 20.203.183.135
596 0.47% 26 1.40% 297 0.33% 0 0.00% 0 0.00% 1 0.05% 115.138.139.34.bc.googleusercontent.com
596 0.47% 0 0.00% 330 0.37% 0 0.00% 0 0.00% 2 0.11% 4.184.238.176
595 0.47% 25 1.35% 300 0.34% 0 0.00% 0 0.00% 1 0.05% 56.219.125.34.bc.googleusercontent.com
583 0.46% 0 0.00% 315 0.35% 0 0.00% 0 0.00% 1 0.05% 172.213.225.209
574 0.45% 0 0.00% 318 0.36% 0 0.00% 0 0.00% 3 0.16% 20.63.81.20
574 0.45% 3 0.16% 448 0.50% 0 0.00% 0 0.00% 4 0.22% 22.139.6.34.bc.googleusercontent.com
564 0.44% 0 0.00% 325 0.36% 0 0.00% 0 0.00% 4 0.22% 20.118.172.148
560 0.44% 1 0.05% 305 0.34% 0 0.00% 0 0.00% 1 0.05% 20.104.87.97
554 0.43% 0 0.00% 336 0.38% 0 0.00% 0 0.00% 3 0.16% 52.173.121.69
553 0.43% 0 0.00% 304 0.34% 0 0.00% 0 0.00% 1 0.05% 20.226.112.14
549 0.43% 0 0.00% 299 0.33% 0 0.00% 0 0.00% 4 0.22% 4.223.171.219
547 0.43% 7 0.38% 350 0.39% 0 0.00% 0 0.00% 9 0.49% 158.158.74.177
542 0.42% 0 0.00% 304 0.34% 0 0.00% 0 0.00% 4 0.22% 20.186.30.159
539 0.42% 0 0.00% 295 0.33% 0 0.00% 0 0.00% 1 0.05% 74.249.224.76
533 0.42% 0 0.00% 290 0.32% 0 0.00% 0 0.00% 0 0.00% 20.203.138.185
521 0.41% 0 0.00% 318 0.36% 0 0.00% 0 0.00% 6 0.32% 20.52.125.110
518 0.41% 0 0.00% 297 0.33% 0 0.00% 0 0.00% 1 0.05% 20.215.186.32
518 0.41% 3 0.16% 316 0.35% 0 0.00% 0 0.00% 2 0.11% 20.226.7.189
517 0.40% 0 0.00% 298 0.33% 0 0.00% 0 0.00% 1 0.05% 172.182.200.96
516 0.40% 0 0.00% 294 0.33% 0 0.00% 0 0.00% 0 0.00% 20.170.17.213
514 0.40% 0 0.00% 322 0.36% 0 0.00% 0 0.00% 3 0.16% 4.232.94.69
514 0.40% 0 0.00% 297 0.33% 0 0.00% 0 0.00% 4 0.22% 40.74.65.169
510 0.40% 11 0.59% 342 0.38% 0 0.00% 0 0.00% 11 0.59% 40.74.68.220
507 0.40% 3 0.16% 336 0.38% 0 0.00% 0 0.00% 5 0.27% 172.161.79.158
500 0.39% 0 0.00% 340 0.38% 0 0.00% 0 0.00% 10 0.54% 172.213.2.180
500 0.39% 0 0.00% 276 0.31% 0 0.00% 0 0.00% 1 0.05% 20.100.172.153
498 0.39% 0 0.00% 282 0.32% 0 0.00% 0 0.00% 2 0.11% 68.155.154.236
481 0.38% 0 0.00% 317 0.36% 0 0.00% 0 0.00% 2 0.11% 138.96.34.34.bc.googleusercontent.com
480 0.38% 0 0.00% 266 0.30% 0 0.00% 0 0.00% 1 0.05% 20.203.205.96
476 0.37% 0 0.00% 264 0.30% 0 0.00% 0 0.00% 3 0.16% 172.213.153.79
472 0.37% 3 0.16% 284 0.32% 0 0.00% 0 0.00% 3 0.16% 20.100.175.163
468 0.37% 0 0.00% 259 0.29% 0 0.00% 0 0.00% 1 0.05% 172.191.149.99
458 0.36% 0 0.00% 291 0.33% 0 0.00% 0 0.00% 8 0.43% 20.226.5.174
456 0.36% 2 0.11% 325 0.36% 0 0.00% 0 0.00% 2 0.11% 57.194.53.34.bc.googleusercontent.com
440 0.34% 0 0.00% 245 0.27% 0 0.00% 0 0.00% 1 0.05% 20.91.239.158
435 0.34% 2 0.11% 246 0.28% 0 0.00% 0 0.00% 1 0.05% 232.152.34.34.bc.googleusercontent.com
412 0.32% 0 0.00% 220 0.25% 0 0.00% 0 0.00% 1 0.05% 172.202.39.151
412 0.32% 0 0.00% 220 0.25% 0 0.00% 0 0.00% 1 0.05% 20.113.142.140
410 0.32% 0 0.00% 223 0.25% 0 0.00% 0 0.00% 1 0.05% 72.146.20.230
408 0.32% 0 0.00% 224 0.25% 0 0.00% 0 0.00% 1 0.05% 20.169.136.165
406 0.32% 2 0.11% 256 0.29% 0 0.00% 0 0.00% 3 0.16% 20.100.185.105
400 0.31% 0 0.00% 231 0.26% 0 0.00% 0 0.00% 1 0.05% 104.209.144.33
397 0.31% 5 0.27% 245 0.28% 0 0.00% 0 0.00% 5 0.27% 20.205.121.237
386 0.30% 0 0.00% 252 0.28% 0 0.00% 0 0.00% 4 0.22% 158.158.34.183
384 0.30% 0 0.00% 217 0.24% 0 0.00% 0 0.00% 1 0.05% 20.220.203.117
384 0.30% 0 0.00% 218 0.24% 0 0.00% 0 0.00% 1 0.05% 74.248.24.145
374 0.29% 0 0.00% 233 0.26% 0 0.00% 0 0.00% 4 0.22% 52.238.199.152
369 0.29% 6 0.32% 236 0.26% 0 0.00% 0 0.00% 6 0.32% 74.248.18.37
363 0.28% 0 0.00% 200 0.22% 0 0.00% 0 0.00% 1 0.05% 51.120.79.29
348 0.27% 0 0.00% 186 0.21% 0 0.00% 0 0.00% 2 0.11% 4.184.149.161
344 0.27% 0 0.00% 197 0.22% 0 0.00% 0 0.00% 1 0.05% 20.51.153.15
332 0.26% 0 0.00% 191 0.21% 0 0.00% 0 0.00% 2 0.11% 4.184.238.149
331 0.26% 0 0.00% 191 0.21% 0 0.00% 0 0.00% 1 0.05% 40.80.82.167
308 0.24% 0 0.00% 175 0.20% 0 0.00% 0 0.00% 1 0.05% 20.100.177.66
298 0.23% 1 0.05% 161 0.18% 0 0.00% 0 0.00% 1 0.05% 20.48.163.91
292 0.23% 0 0.00% 165 0.18% 0 0.00% 0 0.00% 0 0.00% 20.151.9.151
292 0.23% 0 0.00% 174 0.20% 0 0.00% 0 0.00% 1 0.05% 51.120.76.82
289 0.23% 0 0.00% 164 0.18% 0 0.00% 0 0.00% 1 0.05% 20.215.185.25
286 0.22% 0 0.00% 157 0.18% 0 0.00% 0 0.00% 1 0.05% 158.158.121.155
286 0.22% 0 0.00% 156 0.18% 0 0.00% 0 0.00% 1 0.05% 20.65.105.233
280 0.22% 0 0.00% 155 0.17% 0 0.00% 0 0.00% 1 0.05% 20.100.169.152
276 0.22% 0 0.00% 168 0.19% 0 0.00% 0 0.00% 5 0.27% 20.100.187.246
272 0.21% 0 0.00% 151 0.17% 0 0.00% 0 0.00% 1 0.05% 20.79.29.209
272 0.21% 0 0.00% 148 0.17% 0 0.00% 0 0.00% 1 0.05% 4.232.93.83
271 0.21% 0 0.00% 148 0.17% 0 0.00% 0 0.00% 1 0.05% 20.63.64.130
270 0.21% 0 0.00% 161 0.18% 0 0.00% 0 0.00% 1 0.05% 172.202.95.21
270 0.21% 0 0.00% 167 0.19% 0 0.00% 0 0.00% 1 0.05% 20.104.78.132
270 0.21% 0 0.00% 148 0.17% 0 0.00% 0 0.00% 1 0.05% 20.151.10.161
270 0.21% 0 0.00% 148 0.17% 0 0.00% 0 0.00% 1 0.05% 68.155.146.130
262 0.20% 0 0.00% 146 0.16% 0 0.00% 0 0.00% 1 0.05% 158.23.18.78
262 0.20% 0 0.00% 144 0.16% 0 0.00% 0 0.00% 1 0.05% 20.220.211.172
260 0.20% 0 0.00% 144 0.16% 0 0.00% 0 0.00% 0 0.00% 20.100.182.199
260 0.20% 0 0.00% 156 0.17% 0 0.00% 0 0.00% 0 0.00% 20.65.69.59
260 0.20% 2 0.11% 158 0.18% 0 0.00% 0 0.00% 2 0.11% 20.79.204.6
258 0.20% 0 0.00% 142 0.16% 0 0.00% 0 0.00% 1 0.05% 20.52.159.242
254 0.20% 0 0.00% 140 0.16% 0 0.00% 0 0.00% 1 0.05% 51.107.190.246
252 0.20% 0 0.00% 138 0.15% 0 0.00% 0 0.00% 1 0.05% 158.158.45.224
250 0.20% 0 0.00% 140 0.16% 0 0.00% 0 0.00% 1 0.05% 20.193.226.228
248 0.19% 0 0.00% 139 0.16% 0 0.00% 0 0.00% 1 0.05% 20.196.200.88
246 0.19% 0 0.00% 138 0.15% 0 0.00% 0 0.00% 1 0.05% 20.106.90.8
240 0.19% 0 0.00% 132 0.15% 0 0.00% 0 0.00% 0 0.00% 129.226.204.15
240 0.19% 1 0.05% 162 0.18% 0 0.00% 0 0.00% 1 0.05% 188.115.196.104.bc.googleusercontent.com
240 0.19% 0 0.00% 132 0.15% 0 0.00% 0 0.00% 0 0.00% 51.116.232.28
238 0.19% 0 0.00% 145 0.16% 0 0.00% 0 0.00% 1 0.05% 20.104.49.130
238 0.19% 0 0.00% 144 0.16% 0 0.00% 0 0.00% 0 0.00% 20.104.49.167
238 0.19% 0 0.00% 153 0.17% 0 0.00% 0 0.00% 2 0.11% 74.248.36.185
236 0.18% 1 0.05% 173 0.19% 0 0.00% 0 0.00% 1 0.05% 201.76.237.35.bc.googleusercontent.com
233 0.18% 1 0.05% 138 0.15% 0 0.00% 0 0.00% 1 0.05% 20.104.68.135
233 0.18% 0 0.00% 145 0.16% 0 0.00% 0 0.00% 4 0.22% 20.215.191.139
233 0.18% 1 0.05% 137 0.15% 0 0.00% 0 0.00% 1 0.05% 52.138.0.157
231 0.18% 2 0.11% 150 0.17% 0 0.00% 0 0.00% 2 0.11% 20.100.169.31
228 0.18% 1 0.05% 156 0.17% 0 0.00% 0 0.00% 1 0.05% 141.45.229.8.bc.googleusercontent.com
228 0.18% 0 0.00% 155 0.17% 0 0.00% 0 0.00% 4 0.22% 172.171.1.239
228 0.18% 1 0.05% 189 0.21% 0 0.00% 0 0.00% 1 0.05% 211.190.196.35.bc.googleusercontent.com
228 0.18% 1 0.05% 169 0.19% 0 0.00% 0 0.00% 1 0.05% 70.96.117.136.bc.googleusercontent.com
228 0.18% 1 0.05% 156 0.18% 0 0.00% 0 0.00% 1 0.05% 72.56.107.34.bc.googleusercontent.com
228 0.18% 1 0.05% 169 0.19% 0 0.00% 0 0.00% 1 0.05% 79.145.150.34.bc.googleusercontent.com
222 0.17% 0 0.00% 130 0.15% 0 0.00% 0 0.00% 0 0.00% 74.248.96.101
220 0.17% 0 0.00% 129 0.14% 0 0.00% 0 0.00% 1 0.05% 158.158.41.79
218 0.17% 0 0.00% 123 0.14% 0 0.00% 0 0.00% 0 0.00% 20.203.162.73
216 0.17% 23 1.24% 113 0.13% 0 0.00% 0 0.00% 1 0.05% 125.76.6.34.bc.googleusercontent.com
213 0.17% 0 0.00% 119 0.13% 0 0.00% 0 0.00% 1 0.05% 172.212.194.58
212 0.17% 0 0.00% 119 0.13% 0 0.00% 0 0.00% 1 0.05% 172.213.8.106
208 0.16% 0 0.00% 132 0.15% 0 0.00% 0 0.00% 2 0.11% 68.221.186.136
206 0.16% 0 0.00% 116 0.13% 0 0.00% 0 0.00% 1 0.05% 172.161.1.105
204 0.16% 0 0.00% 114 0.13% 0 0.00% 0 0.00% 0 0.00% 158.23.17.4
203 0.16% 0 0.00% 107 0.12% 0 0.00% 0 0.00% 0 0.00% 74.248.16.78
201 0.16% 0 0.00% 120 0.13% 0 0.00% 0 0.00% 1 0.05% 4.223.164.152
200 0.16% 0 0.00% 133 0.15% 0 0.00% 0 0.00% 2 0.11% 74.248.133.44
198 0.15% 0 0.00% 132 0.15% 0 0.00% 0 0.00% 2 0.11% 20.151.168.176
195 0.15% 0 0.00% 110 0.12% 0 0.00% 0 0.00% 0 0.00% 4.223.73.90
194 0.15% 0 0.00% 124 0.14% 0 0.00% 0 0.00% 2 0.11% 20.100.186.69
194 0.15% 0 0.00% 110 0.12% 0 0.00% 0 0.00% 1 0.05% 68.221.73.131
192 0.15% 0 0.00% 109 0.12% 0 0.00% 0 0.00% 0 0.00% 172.213.227.73
186 0.15% 0 0.00% 119 0.13% 0 0.00% 0 0.00% 2 0.11% 20.9.4.9
184 0.14% 0 0.00% 130 0.15% 0 0.00% 0 0.00% 3 0.16% 20.104.16.169
180 0.14% 0 0.00% 103 0.11% 0 0.00% 0 0.00% 1 0.05% 20.100.188.183
175 0.14% 0 0.00% 101 0.11% 0 0.00% 0 0.00% 0 0.00% 172.213.208.13
174 0.14% 0 0.00% 93 0.10% 0 0.00% 0 0.00% 1 0.05% 20.118.133.132
174 0.14% 0 0.00% 93 0.10% 0 0.00% 0 0.00% 1 0.05% 74.248.96.44
168 0.13% 64 3.45% 999 1.12% 0 0.00% 0 0.00% 8 0.43% 45.148.10.40
165 0.13% 1 0.05% 132 0.15% 0 0.00% 0 0.00% 1 0.05% 13.232.187.35.bc.googleusercontent.com
162 0.13% 0 0.00% 94 0.11% 0 0.00% 0 0.00% 1 0.05% 72.146.2.52
158 0.12% 3 0.16% 104 0.12% 0 0.00% 0 0.00% 3 0.16% 20.63.219.114
148 0.12% 0 0.00% 86 0.10% 0 0.00% 0 0.00% 2 0.11% 20.203.148.31
148 0.12% 0 0.00% 87 0.10% 0 0.00% 0 0.00% 0 0.00% 4.185.41.66
142 0.11% 0 0.00% 77 0.09% 0 0.00% 0 0.00% 1 0.05% 20.203.221.142
137 0.11% 61 3.28% 800 0.90% 0 0.00% 0 0.00% 1 0.05% 195.178.110.72
136 0.11% 0 0.00% 74 0.08% 0 0.00% 0 0.00% 0 0.00% 20.104.86.241
136 0.11% 0 0.00% 75 0.08% 0 0.00% 0 0.00% 1 0.05% 20.65.98.162
135 0.11% 0 0.00% 85 0.10% 0 0.00% 0 0.00% 1 0.05% 172.213.232.128
128 0.10% 0 0.00% 82 0.09% 0 0.00% 0 0.00% 1 0.05% 20.171.55.167
128 0.10% 0 0.00% 70 0.08% 0 0.00% 0 0.00% 1 0.05% 20.206.73.37
128 0.10% 0 0.00% 70 0.08% 0 0.00% 0 0.00% 1 0.05% 74.248.130.103
126 0.10% 0 0.00% 69 0.08% 0 0.00% 0 0.00% 1 0.05% 20.212.60.221
126 0.10% 0 0.00% 83 0.09% 0 0.00% 0 0.00% 0 0.00% 20.250.10.77
116 0.09% 0 0.00% 71 0.08% 0 0.00% 0 0.00% 0 0.00% 20.102.65.165
115 0.09% 0 0.00% 64 0.07% 0 0.00% 0 0.00% 0 0.00% 20.203.208.191
110 0.09% 0 0.00% 62 0.07% 0 0.00% 0 0.00% 0 0.00% 20.220.217.108
107 0.08% 0 0.00% 402 0.45% 0 0.00% 0 0.00% 0 0.00% 45.8.196.194
105 0.08% 0 0.00% 61 0.07% 0 0.00% 0 0.00% 1 0.05% 51.103.152.96
104 0.08% 0 0.00% 59 0.07% 0 0.00% 0 0.00% 1 0.05% 4.223.140.16
103 0.08% 0 0.00% 68 0.08% 0 0.00% 0 0.00% 2 0.11% 20.104.18.253
102 0.08% 0 0.00% 64 0.07% 0 0.00% 0 0.00% 0 0.00% 20.169.16.7
101 0.08% 0 0.00% 63 0.07% 0 0.00% 0 0.00% 0 0.00% 20.122.142.214
101 0.08% 0 0.00% 58 0.06% 0 0.00% 0 0.00% 1 0.05% 4.223.71.149
99 0.08% 0 0.00% 56 0.06% 0 0.00% 0 0.00% 0 0.00% 51.103.131.31
96 0.08% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 0 0.00% 135.225.78.186
96 0.08% 2 0.11% 64 0.07% 0 0.00% 0 0.00% 2 0.11% 20.220.189.161
96 0.08% 0 0.00% 55 0.06% 0 0.00% 0 0.00% 0 0.00% 20.226.61.190
96 0.08% 0 0.00% 55 0.06% 0 0.00% 0 0.00% 1 0.05% 68.155.156.252
95 0.07% 0 0.00% 67 0.08% 0 0.00% 0 0.00% 0 0.00% 20.100.191.218
94 0.07% 0 0.00% 53 0.06% 0 0.00% 0 0.00% 0 0.00% 158.158.105.63
94 0.07% 0 0.00% 57 0.06% 0 0.00% 0 0.00% 1 0.05% 20.104.22.47
94 0.07% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 0 0.00% 74.248.32.128
91 0.07% 0 0.00% 56 0.06% 0 0.00% 0 0.00% 1 0.05% 74.248.33.65
90 0.07% 0 0.00% 51 0.06% 0 0.00% 0 0.00% 1 0.05% 20.251.48.93
90 0.07% 0 0.00% 51 0.06% 0 0.00% 0 0.00% 1 0.05% 68.155.147.185
84 0.07% 0 0.00% 48 0.05% 0 0.00% 0 0.00% 0 0.00% 20.52.217.208
75 0.06% 0 0.00% 44 0.05% 0 0.00% 0 0.00% 0 0.00% 74.248.35.25
74 0.06% 0 0.00% 43 0.05% 0 0.00% 0 0.00% 0 0.00% 158.158.32.229
74 0.06% 0 0.00% 44 0.05% 0 0.00% 0 0.00% 0 0.00% 172.213.225.181
74 0.06% 0 0.00% 43 0.05% 0 0.00% 0 0.00% 0 0.00% 20.203.133.142
74 0.06% 0 0.00% 43 0.05% 0 0.00% 0 0.00% 0 0.00% 20.203.243.122
73 0.06% 0 0.00% 50 0.06% 0 0.00% 0 0.00% 0 0.00% 51.103.143.138
68 0.05% 34 1.83% 251 0.28% 0 0.00% 0 0.00% 0 0.00% 216.73.217.55
65 0.05% 1 0.05% 41 0.05% 0 0.00% 0 0.00% 1 0.05% 20.194.3.241
63 0.05% 0 0.00% 38 0.04% 0 0.00% 0 0.00% 0 0.00% 158.158.35.55
63 0.05% 0 0.00% 38 0.04% 0 0.00% 0 0.00% 0 0.00% 51.116.180.165
62 0.05% 0 0.00% 38 0.04% 0 0.00% 0 0.00% 0 0.00% 20.79.222.117
62 0.05% 1 0.05% 89 0.10% 0 0.00% 0 0.00% 1 0.05% 2a09:bac5:27bd:1b4b::2b8:f6
60 0.05% 0 0.00% 39 0.04% 0 0.00% 0 0.00% 0 0.00% 20.91.199.21
54 0.04% 0 0.00% 31 0.03% 0 0.00% 0 0.00% 1 0.05% 213.209.159.223
48 0.04% 0 0.00% 30 0.03% 0 0.00% 0 0.00% 0 0.00% 4.232.88.180
44 0.03% 0 0.00% 28 0.03% 0 0.00% 0 0.00% 0 0.00% 20.127.131.12
44 0.03% 6 0.32% 52 0.06% 0 0.00% 0 0.00% 2 0.11% 45.148.10.201
41 0.03% 0 0.00% 29 0.03% 0 0.00% 0 0.00% 1 0.05% 20.195.181.10
41 0.03% 0 0.00% 28 0.03% 0 0.00% 0 0.00% 1 0.05% 20.63.10.215
39 0.03% 7 0.38% 26 0.03% 0 0.00% 0 0.00% 1 0.05% 161.118.215.232
38 0.03% 7 0.38% 25 0.03% 0 0.00% 0 0.00% 1 0.05% 129.151.144.104
34 0.03% 1 0.05% 25 0.03% 0 0.00% 0 0.00% 1 0.05% 185.93.89.167
32 0.03% 2 0.11% 81 0.09% 0 0.00% 0 0.00% 1 0.05% 105.158.72.38
32 0.03% 0 0.00% 23 0.03% 0 0.00% 0 0.00% 0 0.00% 172.213.17.76
32 0.03% 4 0.22% 43 0.05% 0 0.00% 0 0.00% 1 0.05% scan01-rh.please-see-measurements.internet-transparency.org
27 0.02% 15 0.81% 108 0.12% 0 0.00% 0 0.00% 7 0.38% astra4010.startdedicated.de
27 0.02% 15 0.81% 107 0.12% 0 0.00% 0 0.00% 7 0.38% astra4287.startdedicated.de
26 0.02% 14 0.75% 103 0.12% 0 0.00% 0 0.00% 8 0.43% 109.207.47.111
26 0.02% 16 0.86% 118 0.13% 0 0.00% 0 0.00% 1 0.05% crawler.denic.de
26 0.02% 14 0.75% 110 0.12% 0 0.00% 0 0.00% 2 0.11% discovery-crawler46.blex.seranking.com
24 0.02% 0 0.00% 58 0.07% 0 0.00% 0 0.00% 0 0.00% 112.177.151.34.bc.googleusercontent.com
24 0.02% 0 0.00% 91 0.10% 0 0.00% 0 0.00% 0 0.00% 160.221.48.34.bc.googleusercontent.com
24 0.02% 0 0.00% 65 0.07% 0 0.00% 0 0.00% 0 0.00% 254.216.176.34.bc.googleusercontent.com
24 0.02% 0 0.00% 91 0.10% 0 0.00% 0 0.00% 0 0.00% 45.8.196.195
24 0.02% 0 0.00% 72 0.08% 0 0.00% 0 0.00% 0 0.00% 88.242.16.34.bc.googleusercontent.com
21 0.02% 2 0.11% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 146.70.194.244
21 0.02% 2 0.11% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 146.70.194.246
21 0.02% 2 0.11% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 82.102.18.116
21 0.02% 2 0.11% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 85.204.70.96
21 0.02% 2 0.11% 17 0.02% 0 0.00% 0 0.00% 1 0.05% unn-143-244-57-118.datapacket.com
21 0.02% 2 0.11% 17 0.02% 0 0.00% 0 0.00% 1 0.05% unn-143-244-57-84.datapacket.com
21 0.02% 2 0.11% 17 0.02% 0 0.00% 0 0.00% 1 0.05% unn-84-17-60-236.cdn77.com
20 0.02% 0 0.00% 69 0.08% 0 0.00% 0 0.00% 1 0.05% 184.82.40.34.bc.googleusercontent.com
20 0.02% 2 0.11% 17 0.02% 0 0.00% 0 0.00% 1 0.05% 32.26.138.34.bc.googleusercontent.com
19 0.01% 0 0.00% 55 0.06% 0 0.00% 0 0.00% 1 0.05% 175.150.138.34.bc.googleusercontent.com
19 0.01% 0 0.00% 49 0.05% 0 0.00% 0 0.00% 1 0.05% 242.198.228.35.bc.googleusercontent.com
19 0.01% 0 0.00% 69 0.08% 0 0.00% 0 0.00% 1 0.05% 59.94.186.34.bc.googleusercontent.com
