Usage Statistics for www.dr-code.de

Summary Period: February 2025
Generated 23-Dec-2025 03:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 19339
Total Files 597
Total Pages 3875
Total Visits 503
Total kB Files 14291
Total kB In 0
Total kB Out 0
Total Unique Sites 452
Total Unique URLs 4
Total Unique Referrers 66
Total Unique User Agents 200
. Avg Max
Hits per Hour 28 5232
Hits per Day 690 7760
Files per Day 21 41
Pages per Day 138 733
Sites per Day 16 43
Visits per Day 17 36
kB Files per Day 510 3971
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3.09% 597
Code 301 - Moved Permanently 30.89% 5973
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.06% 12
Code 404 - Not Found 65.94% 12752

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 0.23% 13 2.18% 19 0.49% 10 1.99% 14 3.10% 127 0.89% 0 0.00% 0 0.00%
2 90 0.47% 27 4.52% 37 0.95% 15 2.98% 16 3.54% 252 1.76% 0 0.00% 0 0.00%
3 63 0.33% 14 2.35% 40 1.03% 9 1.79% 13 2.88% 139 0.97% 0 0.00% 0 0.00%
4 16 0.08% 8 1.34% 9 0.23% 7 1.39% 8 1.77% 58 0.40% 0 0.00% 0 0.00%
5 92 0.48% 35 5.86% 65 1.68% 21 4.17% 34 7.52% 161 1.13% 0 0.00% 0 0.00%
6 121 0.63% 22 3.69% 109 2.81% 20 3.98% 19 4.20% 158 1.10% 0 0.00% 0 0.00%
7 190 0.98% 37 6.20% 117 3.02% 32 6.36% 30 6.64% 449 3.14% 0 0.00% 0 0.00%
8 71 0.37% 15 2.51% 52 1.34% 20 3.98% 30 6.64% 183 1.28% 0 0.00% 0 0.00%
9 476 2.46% 32 5.36% 74 1.91% 18 3.58% 25 5.53% 458 3.20% 0 0.00% 0 0.00%
10 172 0.89% 12 2.01% 86 2.22% 14 2.78% 16 3.54% 167 1.17% 0 0.00% 0 0.00%
11 97 0.50% 15 2.51% 91 2.35% 14 2.78% 16 3.54% 154 1.08% 0 0.00% 0 0.00%
12 136 0.70% 31 5.19% 86 2.22% 19 3.78% 22 4.87% 262 1.83% 0 0.00% 0 0.00%
13 1704 8.81% 15 2.51% 222 5.73% 13 2.58% 16 3.54% 1011 7.07% 0 0.00% 0 0.00%
14 435 2.25% 22 3.69% 58 1.50% 18 3.58% 22 4.87% 366 2.56% 0 0.00% 0 0.00%
15 166 0.86% 41 6.87% 117 3.02% 36 7.16% 43 9.51% 401 2.81% 0 0.00% 0 0.00%
16 852 4.41% 13 2.18% 89 2.30% 10 1.99% 19 4.20% 548 3.84% 0 0.00% 0 0.00%
17 2196 11.36% 30 5.03% 600 15.48% 29 5.77% 29 6.42% 1459 10.21% 0 0.00% 0 0.00%
18 81 0.42% 22 3.69% 36 0.93% 18 3.58% 18 3.98% 284 1.99% 0 0.00% 0 0.00%
19 93 0.48% 17 2.85% 35 0.90% 10 1.99% 18 3.98% 207 1.45% 0 0.00% 0 0.00%
20 43 0.22% 10 1.68% 36 0.93% 12 2.39% 14 3.10% 89 0.62% 0 0.00% 0 0.00%
21 7760 40.13% 30 5.03% 733 18.92% 33 6.56% 18 3.98% 3971 27.79% 0 0.00% 0 0.00%
22 525 2.71% 24 4.02% 500 12.90% 22 4.37% 20 4.42% 454 3.18% 0 0.00% 0 0.00%
23 387 2.00% 9 1.51% 14 0.36% 9 1.79% 11 2.43% 277 1.94% 0 0.00% 0 0.00%
24 279 1.44% 18 3.02% 37 0.95% 17 3.38% 21 4.65% 255 1.79% 0 0.00% 0 0.00%
25 220 1.14% 19 3.18% 198 5.11% 24 4.77% 22 4.87% 179 1.26% 0 0.00% 0 0.00%
26 110 0.57% 21 3.52% 65 1.68% 16 3.18% 20 4.42% 231 1.62% 0 0.00% 0 0.00%
27 1730 8.95% 26 4.36% 228 5.88% 17 3.38% 19 4.20% 1097 7.68% 0 0.00% 0 0.00%
28 1190 6.15% 19 3.18% 122 3.15% 20 3.98% 29 6.42% 894 6.26% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 411 2.13% 1 31 5.19% 12 352 9.08% 19 522 3.66% 0 0 0.00% 0 0 0.00%
1 28 786 4.06% 1 34 5.70% 13 369 9.52% 29 802 5.61% 0 0 0.00% 0 0 0.00%
2 2 80 0.41% 0 24 4.02% 1 52 1.34% 8 213 1.49% 0 0 0.00% 0 0 0.00%
3 33 937 4.85% 0 25 4.19% 4 117 3.02% 26 716 5.01% 0 0 0.00% 0 0 0.00%
4 4 126 0.65% 1 40 6.70% 2 80 2.06% 11 295 2.06% 0 0 0.00% 0 0 0.00%
5 60 1705 8.82% 1 36 6.03% 7 216 5.57% 40 1118 7.82% 0 0 0.00% 0 0 0.00%
6 3 110 0.57% 1 37 6.20% 1 39 1.01% 13 367 2.57% 0 0 0.00% 0 0 0.00%
7 34 954 4.93% 0 27 4.52% 5 150 3.87% 25 688 4.81% 0 0 0.00% 0 0 0.00%
8 57 1603 8.29% 1 35 5.86% 5 153 3.95% 41 1152 8.06% 0 0 0.00% 0 0 0.00%
9 2 82 0.42% 0 23 3.85% 1 52 1.34% 8 213 1.49% 0 0 0.00% 0 0 0.00%
10 2 72 0.37% 0 20 3.35% 1 50 1.29% 7 192 1.35% 0 0 0.00% 0 0 0.00%
11 3 104 0.54% 0 14 2.35% 2 59 1.52% 7 194 1.36% 0 0 0.00% 0 0 0.00%
12 1 52 0.27% 0 13 2.18% 0 16 0.41% 5 147 1.03% 0 0 0.00% 0 0 0.00%
13 3 98 0.51% 0 25 4.19% 2 64 1.65% 7 209 1.46% 0 0 0.00% 0 0 0.00%
14 0 26 0.13% 0 10 1.68% 0 11 0.28% 3 87 0.61% 0 0 0.00% 0 0 0.00%
15 24 692 3.58% 1 30 5.03% 10 298 7.69% 17 481 3.37% 0 0 0.00% 0 0 0.00%
16 1 53 0.27% 0 25 4.19% 1 37 0.95% 7 198 1.38% 0 0 0.00% 0 0 0.00%
17 4 138 0.71% 0 19 3.18% 4 113 2.92% 7 199 1.39% 0 0 0.00% 0 0 0.00%
18 35 994 5.14% 1 30 5.03% 7 219 5.65% 26 735 5.14% 0 0 0.00% 0 0 0.00%
19 3 96 0.50% 0 23 3.85% 2 79 2.04% 5 153 1.07% 0 0 0.00% 0 0 0.00%
20 221 6193 32.02% 1 33 5.53% 18 528 13.63% 116 3257 22.79% 0 0 0.00% 0 0 0.00%
21 128 3605 18.64% 0 19 3.18% 24 674 17.39% 69 1942 13.59% 0 0 0.00% 0 0 0.00%
22 13 373 1.93% 0 13 2.18% 4 114 2.94% 11 307 2.15% 0 0 0.00% 0 0 0.00%
23 1 49 0.25% 0 11 1.84% 1 33 0.85% 4 103 0.72% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 458 2.37% 1979 13.85% 0 0.00% 0 0.00% /
2 131 0.68% 678 4.74% 0 0.00% 0 0.00% /robots.txt
3 5 0.03% 2 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/PxuTIievzE_xH62ooxpfJlgli__6lvtON96r0trfs3c
4 5 0.03% 2 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/hFfdlL-6NUaOgGVp30Rg94MBEvq59meK8WjstCEa-PU

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 458 2.37% 1979 13.85% 0 0.00% 0 0.00% /
2 131 0.68% 678 4.74% 0 0.00% 0 0.00% /robots.txt
3 5 0.03% 2 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/PxuTIievzE_xH62ooxpfJlgli__6lvtON96r0trfs3c
4 5 0.03% 2 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/hFfdlL-6NUaOgGVp30Rg94MBEvq59meK8WjstCEa-PU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 458 2.37% 432 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 458 2.37% 419 100.00% /

Top 30 of 452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7645 39.53% 10 1.68% 3804 26.62% 0 0.00% 0 0.00% 15 2.98% 103.121.39.54
2 2744 14.19% 0 0.00% 1482 10.37% 0 0.00% 0 0.00% 3 0.60% 13.74.118.104
3 1616 8.36% 0 0.00% 877 6.13% 0 0.00% 0 0.00% 2 0.40% 172.167.100.202
4 820 4.24% 0 0.00% 444 3.10% 0 0.00% 0 0.00% 1 0.20% 13.90.20.225
5 820 4.24% 0 0.00% 437 3.06% 0 0.00% 0 0.00% 1 0.20% 172.190.154.228
6 808 4.18% 0 0.00% 442 3.09% 0 0.00% 0 0.00% 1 0.20% 20.162.214.43
7 476 2.46% 0 0.00% 263 1.84% 0 0.00% 0 0.00% 2 0.40% 52.164.218.25
8 366 1.89% 0 0.00% 202 1.41% 0 0.00% 0 0.00% 0 0.00% 132.145.140.179
9 366 1.89% 0 0.00% 202 1.41% 0 0.00% 0 0.00% 0 0.00% 149.130.215.43
10 366 1.89% 0 0.00% 202 1.41% 0 0.00% 0 0.00% 0 0.00% 150.136.112.62
11 247 1.28% 1 0.17% 152 1.06% 0 0.00% 0 0.00% 1 0.20% 193.41.206.246
12 238 1.23% 0 0.00% 131 0.91% 0 0.00% 0 0.00% 1 0.20% 13.82.125.99
13 238 1.23% 0 0.00% 132 0.93% 0 0.00% 0 0.00% 1 0.20% 13.90.18.100
14 160 0.83% 8 1.34% 69 0.49% 0 0.00% 0 0.00% 8 1.59% 13.79.222.133
15 92 0.48% 39 6.53% 381 2.67% 0 0.00% 0 0.00% 10 1.99% astra4157.startdedicated.de
16 80 0.41% 4 0.67% 35 0.24% 0 0.00% 0 0.00% 4 0.80% ec2-18-222-90-170.us-east-2.compute.amazonaws.com
17 75 0.39% 35 5.86% 317 2.22% 0 0.00% 0 0.00% 11 2.19% astra4299.startdedicated.de
18 68 0.35% 2 0.34% 44 0.31% 0 0.00% 0 0.00% 2 0.40% 217.142.184.125
19 60 0.31% 3 0.50% 26 0.18% 0 0.00% 0 0.00% 3 0.60% 180.94.184.35.bc.googleusercontent.com
20 60 0.31% 3 0.50% 26 0.18% 0 0.00% 0 0.00% 3 0.60% ec2-3-21-205-134.us-east-2.compute.amazonaws.com
21 60 0.31% 3 0.50% 26 0.18% 0 0.00% 0 0.00% 3 0.60% ec2-54-160-183-242.compute-1.amazonaws.com
22 60 0.31% 3 0.50% 26 0.18% 0 0.00% 0 0.00% 3 0.60% ec2-54-161-41-227.compute-1.amazonaws.com
23 60 0.31% 3 0.50% 26 0.18% 0 0.00% 0 0.00% 3 0.60% ec2-54-234-127-163.compute-1.amazonaws.com
24 60 0.31% 3 0.50% 26 0.18% 0 0.00% 0 0.00% 3 0.60% ec2-54-92-199-154.compute-1.amazonaws.com
25 40 0.21% 2 0.34% 17 0.12% 0 0.00% 0 0.00% 2 0.40% 13.70.204.0
26 40 0.21% 2 0.34% 17 0.12% 0 0.00% 0 0.00% 2 0.40% 13.79.54.66
27 40 0.21% 2 0.34% 17 0.12% 0 0.00% 0 0.00% 2 0.40% 137.135.223.12
28 40 0.21% 2 0.34% 17 0.12% 0 0.00% 0 0.00% 2 0.40% 2a05:d01c:481:4c00:1d9:448e:2fda:f00e
29 40 0.21% 20 3.35% 69 0.48% 0 0.00% 0 0.00% 5 0.99% crawl-lrsstc.mj12bot.com
30 40 0.21% 2 0.34% 17 0.12% 0 0.00% 0 0.00% 2 0.40% ec2-3-90-215-79.compute-1.amazonaws.com
View All Sites

Top 10 of 452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7645 39.53% 10 1.68% 3804 26.62% 0 0.00% 0 0.00% 15 2.98% 103.121.39.54
2 2744 14.19% 0 0.00% 1482 10.37% 0 0.00% 0 0.00% 3 0.60% 13.74.118.104
3 1616 8.36% 0 0.00% 877 6.13% 0 0.00% 0 0.00% 2 0.40% 172.167.100.202
4 820 4.24% 0 0.00% 444 3.10% 0 0.00% 0 0.00% 1 0.20% 13.90.20.225
5 808 4.18% 0 0.00% 442 3.09% 0 0.00% 0 0.00% 1 0.20% 20.162.214.43
6 820 4.24% 0 0.00% 437 3.06% 0 0.00% 0 0.00% 1 0.20% 172.190.154.228
7 92 0.48% 39 6.53% 381 2.67% 0 0.00% 0 0.00% 10 1.99% astra4157.startdedicated.de
8 75 0.39% 35 5.86% 317 2.22% 0 0.00% 0 0.00% 11 2.19% astra4299.startdedicated.de
9 476 2.46% 0 0.00% 263 1.84% 0 0.00% 0 0.00% 2 0.40% 52.164.218.25
10 366 1.89% 0 0.00% 202 1.41% 0 0.00% 0 0.00% 0 0.00% 132.145.140.179

Top 11 of 66 Total Referrers
# Hits Referrer
1 18684 96.61% - (Direct Request)
2 12 0.06% binance.com
3 9 0.05% https://www.google.com
4 9 0.05% www.google.com
5 7 0.04% http://5.9.107.38:80/
6 4 0.02% http://mail.vybermedia.in
7 4 0.02% https://co.beestooth.com
8 2 0.01% http://zorag.kkxdcf.com
9 2 0.01% https://mytrip.uypromociones.com
10 2 0.01% https://www.google.ca
11 1 0.01% https://wpz.6313111.com

Top 15 of 200 Total User Agents
# Hits User Agent
1 7645 39.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 920 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 167 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 120 0.62% Go-http-client/1.1
5 76 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 72 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 68 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 64 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 49 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 46 0.24% Mozilla/5.0 (compatible)
11 41 0.21% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
12 38 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 30 0.16% ALittle Client
14 30 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
15 27 0.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
View All User Agents

Usage by Country for February 2025

Top 9 of 9 Total Countries
# Hits Files kB F kB In kB Out Country
1 18042 93.29% 262 43.89% 11450 80.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 865 4.47% 183 30.65% 1269 8.88% 0 0.00% 0 0.00% Commercial (com)
3 179 0.93% 79 13.23% 734 5.13% 0 0.00% 0 0.00% Germany
4 124 0.64% 40 6.70% 306 2.14% 0 0.00% 0 0.00% Non-Profit (org)
5 109 0.56% 22 3.69% 434 3.04% 0 0.00% 0 0.00% Network (net)
6 7 0.04% 0 0.00% 33 0.23% 0 0.00% 0 0.00% European Union
7 7 0.04% 6 1.01% 38 0.26% 0 0.00% 0 0.00% United States
8 4 0.02% 3 0.50% 16 0.12% 0 0.00% 0 0.00% Russian Federation
9 2 0.01% 2 0.34% 11 0.07% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23