Usage Statistics for www.dr-code.de

Summary Period: October 2025
Generated 23-Dec-2025 03:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 13715
Total Files 1124
Total Pages 3181
Total Visits 956
Total kB Files 19869
Total kB In 0
Total kB Out 0
Total Unique Sites 1002
Total Unique URLs 4
Total Unique Referrers 103
Total Unique User Agents 1146
. Avg Max
Hits per Hour 18 1307
Hits per Day 442 1725
Files per Day 36 113
Pages per Day 102 363
Sites per Day 32 73
Visits per Day 30 57
kB Files per Day 641 3122
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8.20% 1124
Code 206 - Partial Content 0.42% 58
Code 301 - Moved Permanently 40.98% 5621
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 50.37% 6908

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 0.34% 20 1.78% 29 0.91% 18 1.88% 28 2.79% 162 0.82% 0 0.00% 0 0.00%
2 200 1.46% 18 1.60% 37 1.16% 16 1.67% 26 2.59% 326 1.64% 0 0.00% 0 0.00%
3 46 0.34% 20 1.78% 26 0.82% 14 1.46% 23 2.30% 146 0.74% 0 0.00% 0 0.00%
4 131 0.96% 36 3.20% 56 1.76% 33 3.45% 39 3.89% 265 1.34% 0 0.00% 0 0.00%
5 247 1.80% 20 1.78% 49 1.54% 20 2.09% 28 2.79% 290 1.46% 0 0.00% 0 0.00%
6 110 0.80% 22 1.96% 74 2.33% 21 2.20% 33 3.29% 297 1.50% 0 0.00% 0 0.00%
7 125 0.91% 25 2.22% 79 2.48% 28 2.93% 33 3.29% 397 2.00% 0 0.00% 0 0.00%
8 318 2.32% 20 1.78% 67 2.11% 22 2.30% 31 3.09% 568 2.86% 0 0.00% 0 0.00%
9 681 4.97% 39 3.47% 100 3.14% 33 3.45% 44 4.39% 770 3.88% 0 0.00% 0 0.00%
10 487 3.55% 18 1.60% 30 0.94% 17 1.78% 29 2.89% 376 1.89% 0 0.00% 0 0.00%
11 459 3.35% 28 2.49% 116 3.65% 26 2.72% 34 3.39% 494 2.49% 0 0.00% 0 0.00%
12 267 1.95% 37 3.29% 65 2.04% 32 3.35% 43 4.29% 447 2.25% 0 0.00% 0 0.00%
13 201 1.47% 68 6.05% 92 2.89% 54 5.65% 73 7.29% 695 3.50% 0 0.00% 0 0.00%
14 617 4.50% 48 4.27% 72 2.26% 45 4.71% 66 6.59% 703 3.54% 0 0.00% 0 0.00%
15 974 7.10% 33 2.94% 76 2.39% 39 4.08% 47 4.69% 745 3.75% 0 0.00% 0 0.00%
16 238 1.74% 23 2.05% 52 1.63% 21 2.20% 26 2.59% 414 2.08% 0 0.00% 0 0.00%
17 628 4.58% 20 1.78% 166 5.22% 20 2.09% 31 3.09% 701 3.53% 0 0.00% 0 0.00%
18 512 3.73% 26 2.31% 62 1.95% 24 2.51% 35 3.49% 848 4.27% 0 0.00% 0 0.00%
19 174 1.27% 52 4.63% 126 3.96% 43 4.50% 54 5.39% 454 2.28% 0 0.00% 0 0.00%
20 249 1.82% 30 2.67% 190 5.97% 34 3.56% 38 3.79% 444 2.24% 0 0.00% 0 0.00%
21 593 4.32% 49 4.36% 125 3.93% 41 4.29% 55 5.49% 685 3.45% 0 0.00% 0 0.00%
22 284 2.07% 44 3.91% 129 4.06% 37 3.87% 46 4.59% 990 4.98% 0 0.00% 0 0.00%
23 1070 7.80% 51 4.54% 159 5.00% 40 4.18% 58 5.79% 921 4.64% 0 0.00% 0 0.00%
24 799 5.83% 113 10.05% 363 11.41% 54 5.65% 60 5.99% 3122 15.71% 0 0.00% 0 0.00%
25 428 3.12% 34 3.02% 134 4.21% 29 3.03% 36 3.59% 602 3.03% 0 0.00% 0 0.00%
26 1725 12.58% 75 6.67% 233 7.32% 57 5.96% 68 6.79% 1655 8.33% 0 0.00% 0 0.00%
27 360 2.62% 26 2.31% 58 1.82% 22 2.30% 33 3.29% 391 1.97% 0 0.00% 0 0.00%
28 649 4.73% 31 2.76% 144 4.53% 23 2.41% 28 2.79% 513 2.58% 0 0.00% 0 0.00%
29 79 0.58% 28 2.49% 40 1.26% 25 2.62% 36 3.59% 267 1.34% 0 0.00% 0 0.00%
30 519 3.78% 37 3.29% 112 3.52% 33 3.45% 55 5.49% 524 2.64% 0 0.00% 0 0.00%
31 498 3.63% 33 2.94% 120 3.77% 35 3.66% 40 3.99% 655 3.30% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 225 1.64% 0 25 2.22% 1 57 1.79% 10 302 1.52% 0 0 0.00% 0 0 0.00%
1 5 161 1.17% 1 45 4.00% 2 88 2.77% 15 471 2.37% 0 0 0.00% 0 0 0.00%
2 18 587 4.28% 1 38 3.38% 3 116 3.65% 28 859 4.32% 0 0 0.00% 0 0 0.00%
3 22 690 5.03% 2 65 5.78% 5 158 4.97% 77 2382 11.99% 0 0 0.00% 0 0 0.00%
4 13 419 3.06% 1 40 3.56% 5 168 5.28% 19 577 2.91% 0 0 0.00% 0 0 0.00%
5 4 147 1.07% 1 38 3.38% 3 93 2.92% 11 344 1.73% 0 0 0.00% 0 0 0.00%
6 5 177 1.29% 1 38 3.38% 4 124 3.90% 11 348 1.75% 0 0 0.00% 0 0 0.00%
7 27 844 6.15% 1 56 4.98% 3 118 3.71% 56 1728 8.70% 0 0 0.00% 0 0 0.00%
8 13 406 2.96% 1 43 3.83% 3 96 3.02% 16 509 2.56% 0 0 0.00% 0 0 0.00%
9 18 563 4.10% 0 27 2.40% 2 65 2.04% 19 604 3.04% 0 0 0.00% 0 0 0.00%
10 11 363 2.65% 1 50 4.45% 4 132 4.15% 22 668 3.36% 0 0 0.00% 0 0 0.00%
11 28 893 6.51% 1 34 3.02% 2 78 2.45% 29 902 4.54% 0 0 0.00% 0 0 0.00%
12 33 1050 7.66% 1 50 4.45% 6 201 6.32% 33 1027 5.17% 0 0 0.00% 0 0 0.00%
13 18 587 4.28% 1 45 4.00% 3 95 2.99% 23 718 3.61% 0 0 0.00% 0 0 0.00%
14 16 525 3.83% 1 61 5.43% 4 153 4.81% 51 1591 8.01% 0 0 0.00% 0 0 0.00%
15 13 410 2.99% 1 58 5.16% 3 123 3.87% 20 605 3.04% 0 0 0.00% 0 0 0.00%
16 13 428 3.12% 1 60 5.34% 4 149 4.68% 22 693 3.49% 0 0 0.00% 0 0 0.00%
17 13 411 3.00% 1 50 4.45% 5 172 5.41% 21 666 3.35% 0 0 0.00% 0 0 0.00%
18 6 209 1.52% 1 52 4.63% 4 135 4.24% 19 585 2.94% 0 0 0.00% 0 0 0.00%
19 62 1935 14.11% 1 49 4.36% 4 145 4.56% 43 1327 6.68% 0 0 0.00% 0 0 0.00%
20 17 541 3.94% 1 50 4.45% 8 252 7.92% 20 619 3.11% 0 0 0.00% 0 0 0.00%
21 16 508 3.70% 1 42 3.74% 4 128 4.02% 17 536 2.70% 0 0 0.00% 0 0 0.00%
22 25 797 5.81% 1 47 4.18% 4 126 3.96% 28 875 4.41% 0 0 0.00% 0 0 0.00%
23 27 839 6.12% 1 61 5.43% 6 209 6.57% 30 932 4.69% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 1008 7.35% 4957 24.95% 0 0.00% 0 0.00% /
2 165 1.20% 887 4.47% 0 0.00% 0 0.00% /robots.txt
3 5 0.04% 2 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/7EWsfmOfJSKSu2veU5R3aIhMlR4gAK72z4KgL9YnWTY
4 5 0.04% 2 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/occjFRLX9bMJDRwRAMnc7v0IZwjenDQQNEYM8e8pI5Q

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1008 7.35% 4957 24.95% 0 0.00% 0 0.00% /
2 165 1.20% 887 4.47% 0 0.00% 0 0.00% /robots.txt
3 5 0.04% 2 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/7EWsfmOfJSKSu2veU5R3aIhMlR4gAK72z4KgL9YnWTY
4 5 0.04% 2 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/occjFRLX9bMJDRwRAMnc7v0IZwjenDQQNEYM8e8pI5Q

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1008 7.35% 900 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1008 7.35% 832 100.00% /

Top 30 of 1002 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1305 9.52% 0 0.00% 693 3.49% 0 0.00% 0 0.00% 0 0.00% 193.110.172.144.static.cloudzy.com
2 818 5.96% 24 2.14% 1018 5.13% 0 0.00% 0 0.00% 7 0.73% 45.148.10.160
3 543 3.96% 2 0.18% 325 1.63% 0 0.00% 0 0.00% 1 0.10% ec2-13-57-227-229.us-west-1.compute.amazonaws.com
4 470 3.43% 0 0.00% 253 1.27% 0 0.00% 0 0.00% 0 0.00% 52.169.148.186
5 296 2.16% 0 0.00% 157 0.79% 0 0.00% 0 0.00% 0 0.00% 172.192.51.163
6 286 2.09% 0 0.00% 152 0.76% 0 0.00% 0 0.00% 0 0.00% 74.176.42.231
7 268 1.95% 0 0.00% 143 0.72% 0 0.00% 0 0.00% 0 0.00% 20.243.232.154
8 238 1.74% 0 0.00% 128 0.64% 0 0.00% 0 0.00% 0 0.00% 13.79.87.25
9 232 1.69% 0 0.00% 125 0.63% 0 0.00% 0 0.00% 0 0.00% 104.46.213.160
10 231 1.68% 1 0.09% 140 0.70% 0 0.00% 0 0.00% 1 0.10% ec2-3-122-55-116.eu-central-1.compute.amazonaws.com
11 228 1.66% 9 0.80% 1232 6.20% 0 0.00% 0 0.00% 6 0.63% 62.60.131.229
12 228 1.66% 1 0.09% 1310 6.59% 0 0.00% 0 0.00% 1 0.10% ec2-54-154-46-29.eu-west-1.compute.amazonaws.com
13 214 1.56% 0 0.00% 117 0.59% 0 0.00% 0 0.00% 1 0.10% 74.176.187.94
14 196 1.43% 0 0.00% 102 0.51% 0 0.00% 0 0.00% 0 0.00% 20.41.81.245
15 192 1.40% 0 0.00% 105 0.53% 0 0.00% 0 0.00% 1 0.10% 48.210.8.193
16 186 1.36% 0 0.00% 97 0.49% 0 0.00% 0 0.00% 1 0.10% 52.185.155.243
17 184 1.34% 0 0.00% 96 0.48% 0 0.00% 0 0.00% 0 0.00% 40.115.191.104
18 184 1.34% 0 0.00% 96 0.48% 0 0.00% 0 0.00% 0 0.00% 48.210.217.68
19 184 1.34% 0 0.00% 96 0.48% 0 0.00% 0 0.00% 0 0.00% 48.218.53.196
20 184 1.34% 0 0.00% 96 0.48% 0 0.00% 0 0.00% 0 0.00% 74.176.202.193
21 182 1.33% 0 0.00% 95 0.48% 0 0.00% 0 0.00% 0 0.00% 4.189.254.123
22 174 1.27% 0 0.00% 91 0.46% 0 0.00% 0 0.00% 0 0.00% 172.192.54.157
23 162 1.18% 4 0.36% 182 0.92% 0 0.00% 0 0.00% 2 0.21% 45.148.10.143
24 162 1.18% 4 0.36% 202 1.02% 0 0.00% 0 0.00% 1 0.10% 45.148.10.159
25 160 1.17% 4 0.36% 221 1.11% 0 0.00% 0 0.00% 1 0.10% 45.148.10.99
26 158 1.15% 4 0.36% 211 1.06% 0 0.00% 0 0.00% 1 0.10% 45.148.10.158
27 157 1.14% 4 0.36% 175 0.88% 0 0.00% 0 0.00% 1 0.10% ec2-98-84-127-46.compute-1.amazonaws.com
28 155 1.13% 10 0.89% 859 4.32% 0 0.00% 0 0.00% 10 1.05% 195.178.110.160
29 150 1.09% 0 0.00% 85 0.43% 0 0.00% 0 0.00% 1 0.10% 128.24.107.65
30 148 1.08% 0 0.00% 78 0.39% 0 0.00% 0 0.00% 0 0.00% 172.192.2.17
View All Sites

Top 10 of 1002 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 228 1.66% 1 0.09% 1310 6.59% 0 0.00% 0 0.00% 1 0.10% ec2-54-154-46-29.eu-west-1.compute.amazonaws.com
2 228 1.66% 9 0.80% 1232 6.20% 0 0.00% 0 0.00% 6 0.63% 62.60.131.229
3 818 5.96% 24 2.14% 1018 5.13% 0 0.00% 0 0.00% 7 0.73% 45.148.10.160
4 155 1.13% 10 0.89% 859 4.32% 0 0.00% 0 0.00% 10 1.05% 195.178.110.160
5 1305 9.52% 0 0.00% 693 3.49% 0 0.00% 0 0.00% 0 0.00% 193.110.172.144.static.cloudzy.com
6 105 0.77% 1 0.09% 603 3.04% 0 0.00% 0 0.00% 1 0.10% ec2-3-76-11-79.eu-central-1.compute.amazonaws.com
7 132 0.96% 2 0.18% 343 1.73% 0 0.00% 0 0.00% 1 0.10% 2.57.122.173
8 110 0.80% 4 0.36% 335 1.69% 0 0.00% 0 0.00% 3 0.31% hosted-by.pfcloud.io
9 543 3.96% 2 0.18% 325 1.63% 0 0.00% 0 0.00% 1 0.10% ec2-13-57-227-229.us-west-1.compute.amazonaws.com
10 89 0.65% 49 4.36% 299 1.50% 0 0.00% 0 0.00% 9 0.94% google.com

Top 10 of 103 Total Referrers
# Hits Referrer
1 11866 86.52% - (Direct Request)
2 795 5.80% https://www.google.com/
3 12 0.09% binance.com
4 8 0.06% http://5.9.107.38:80/
5 4 0.03% https://www.google.com
6 2 0.01% http://www.google.com.hk
7 2 0.01% https://www.google.co.in
8 2 0.01% https://www.google.co.kr
9 2 0.01% https://www.google.es
10 2 0.01% https://www.google.it

Top 15 of 1146 Total User Agents
# Hits User Agent
1 1758 12.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 546 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 543 3.96% Mozilla/5.0 (Windows; U; MSIE 6.0; Macintosh; .NET CLR 3.5.29466; Intel Mac OS X 11_9_0)
4 494 3.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 454 3.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 446 3.25% python-httpx/0.28.1
7 400 2.92% Go-http-client/1.1
8 231 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64) Gecko/20032310 Firefox/14.0
9 195 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 182 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 96 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 79 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 65 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 65 0.47% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 60 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
View All User Agents

Usage by Country for October 2025

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 9092 66.29% 598 53.20% 11962 60.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 4087 29.80% 386 34.34% 6074 30.57% 0 0.00% 0 0.00% Commercial (com)
3 125 0.91% 73 6.49% 539 2.71% 0 0.00% 0 0.00% Network (net)
4 120 0.87% 7 0.62% 370 1.86% 0 0.00% 0 0.00% British Indian Ocean Territory
5 116 0.85% 70 6.23% 371 1.87% 0 0.00% 0 0.00% Germany
6 50 0.36% 20 1.78% 151 0.76% 0 0.00% 0 0.00% Non-Profit (org)
7 45 0.33% 7 0.62% 137 0.69% 0 0.00% 0 0.00% Russian Federation
8 16 0.12% 0 0.00% 48 0.24% 0 0.00% 0 0.00% Ukraine
9 12 0.09% 0 0.00% 36 0.18% 0 0.00% 0 0.00% Belarus
10 9 0.07% 5 0.44% 28 0.14% 0 0.00% 0 0.00% Anguilla
11 9 0.07% 4 0.36% 24 0.12% 0 0.00% 0 0.00% China
12 8 0.06% 4 0.36% 23 0.12% 0 0.00% 0 0.00% Netherlands
13 6 0.04% 1 0.09% 24 0.12% 0 0.00% 0 0.00% Brazil
14 5 0.04% 4 0.36% 22 0.11% 0 0.00% 0 0.00% United States
15 4 0.03% 0 0.00% 13 0.06% 0 0.00% 0 0.00% Turkey
16 3 0.02% 0 0.00% 17 0.09% 0 0.00% 0 0.00% India
17 2 0.01% 1 0.09% 6 0.03% 0 0.00% 0 0.00% European Union
18 2 0.01% 1 0.09% 6 0.03% 0 0.00% 0 0.00% Hungary
19 2 0.01% 1 0.09% 6 0.03% 0 0.00% 0 0.00% Vietnam
20 1 0.01% 0 0.00% 6 0.03% 0 0.00% 0 0.00% Croatia
21 1 0.01% 0 0.00% 6 0.03% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.23