Usage Statistics for www.dr-code.de

Summary Period: January 2026
Generated 04-Mar-2026 06:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 45715
Total Files 1387
Total Pages 9180
Total Visits 1232
Total kB Files 36361
Total kB In 0
Total kB Out 0
Total Unique Sites 1126
Total Unique URLs 2
Total Unique Referrers 195
Total Unique User Agents 375
. Avg Max
Hits per Hour 61 3248
Hits per Day 1474 7296
Files per Day 44 84
Pages per Day 296 1077
Sites per Day 36 83
Visits per Day 39 70
kB Files per Day 1173 4777
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3.03% 1387
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 28.19% 12889
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.19% 88
Code 404 - Not Found 68.56% 31342

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1291 2.82% 40 2.88% 330 3.59% 44 3.57% 51 4.53% 941 2.59% 0 0.00% 0 0.00%
2 2208 4.83% 58 4.18% 546 5.95% 54 4.38% 57 5.06% 1587 4.37% 0 0.00% 0 0.00%
3 3747 8.20% 22 1.59% 525 5.72% 40 3.25% 38 3.37% 2190 6.02% 0 0.00% 0 0.00%
4 1767 3.87% 47 3.39% 509 5.54% 45 3.65% 57 5.06% 1383 3.80% 0 0.00% 0 0.00%
5 761 1.66% 34 2.45% 221 2.41% 37 3.00% 42 3.73% 1173 3.23% 0 0.00% 0 0.00%
6 1218 2.66% 40 2.88% 363 3.95% 38 3.08% 46 4.09% 1061 2.92% 0 0.00% 0 0.00%
7 256 0.56% 51 3.68% 86 0.94% 42 3.41% 56 4.97% 490 1.35% 0 0.00% 0 0.00%
8 325 0.71% 40 2.88% 91 0.99% 35 2.84% 43 3.82% 426 1.17% 0 0.00% 0 0.00%
9 812 1.78% 62 4.47% 128 1.39% 34 2.76% 43 3.82% 698 1.92% 0 0.00% 0 0.00%
10 1161 2.54% 39 2.81% 196 2.14% 37 3.00% 49 4.35% 1013 2.79% 0 0.00% 0 0.00%
11 1769 3.87% 48 3.46% 427 4.65% 46 3.73% 46 4.09% 1278 3.51% 0 0.00% 0 0.00%
12 1995 4.36% 37 2.67% 491 5.35% 41 3.33% 46 4.09% 1291 3.55% 0 0.00% 0 0.00%
13 1283 2.81% 54 3.89% 442 4.81% 46 3.73% 51 4.53% 1155 3.18% 0 0.00% 0 0.00%
14 1499 3.28% 41 2.96% 383 4.17% 46 3.73% 60 5.33% 1045 2.88% 0 0.00% 0 0.00%
15 202 0.44% 50 3.60% 106 1.15% 33 2.68% 38 3.37% 583 1.60% 0 0.00% 0 0.00%
16 549 1.20% 31 2.24% 123 1.34% 31 2.52% 41 3.64% 541 1.49% 0 0.00% 0 0.00%
17 63 0.14% 28 2.02% 40 0.44% 23 1.87% 32 2.84% 237 0.65% 0 0.00% 0 0.00%
18 394 0.86% 49 3.53% 90 0.98% 35 2.84% 43 3.82% 884 2.43% 0 0.00% 0 0.00%
19 297 0.65% 38 2.74% 75 0.82% 33 2.68% 45 4.00% 662 1.82% 0 0.00% 0 0.00%
20 4393 9.61% 69 4.97% 513 5.59% 44 3.57% 52 4.62% 2823 7.76% 0 0.00% 0 0.00%
21 4986 10.91% 45 3.24% 723 7.88% 34 2.76% 38 3.37% 3082 8.48% 0 0.00% 0 0.00%
22 7296 15.96% 84 6.06% 1077 11.73% 44 3.57% 62 5.51% 4777 13.14% 0 0.00% 0 0.00%
23 2372 5.19% 75 5.41% 399 4.35% 70 5.68% 83 7.37% 1736 4.77% 0 0.00% 0 0.00%
24 1096 2.40% 36 2.60% 146 1.59% 40 3.25% 59 5.24% 988 2.72% 0 0.00% 0 0.00%
25 639 1.40% 50 3.60% 230 2.51% 47 3.81% 56 4.97% 622 1.71% 0 0.00% 0 0.00%
26 776 1.70% 37 2.67% 115 1.25% 40 3.25% 37 3.29% 726 2.00% 0 0.00% 0 0.00%
27 311 0.68% 36 2.60% 101 1.10% 28 2.27% 40 3.55% 374 1.03% 0 0.00% 0 0.00%
28 717 1.57% 38 2.74% 230 2.51% 40 3.25% 42 3.73% 775 2.13% 0 0.00% 0 0.00%
29 279 0.61% 36 2.60% 115 1.25% 37 3.00% 39 3.46% 466 1.28% 0 0.00% 0 0.00%
30 628 1.37% 42 3.03% 128 1.39% 40 3.25% 48 4.26% 743 2.04% 0 0.00% 0 0.00%
31 625 1.37% 30 2.16% 231 2.52% 30 2.44% 36 3.20% 608 1.67% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1187 2.60% 1 54 3.89% 11 357 3.89% 31 952 2.62% 0 0 0.00% 0 0 0.00%
1 38 1204 2.63% 2 66 4.76% 8 272 2.96% 38 1167 3.21% 0 0 0.00% 0 0 0.00%
2 29 916 2.00% 1 42 3.03% 8 250 2.72% 28 853 2.35% 0 0 0.00% 0 0 0.00%
3 88 2755 6.03% 1 54 3.89% 14 453 4.93% 68 2108 5.80% 0 0 0.00% 0 0 0.00%
4 85 2658 5.81% 2 76 5.48% 16 523 5.70% 66 2054 5.65% 0 0 0.00% 0 0 0.00%
5 28 869 1.90% 1 39 2.81% 10 323 3.52% 24 739 2.03% 0 0 0.00% 0 0 0.00%
6 40 1258 2.75% 1 51 3.68% 9 280 3.05% 30 936 2.57% 0 0 0.00% 0 0 0.00%
7 42 1313 2.87% 1 59 4.25% 14 456 4.97% 35 1082 2.97% 0 0 0.00% 0 0 0.00%
8 20 632 1.38% 1 59 4.25% 9 304 3.31% 24 741 2.04% 0 0 0.00% 0 0 0.00%
9 50 1577 3.45% 1 56 4.04% 7 224 2.44% 41 1270 3.49% 0 0 0.00% 0 0 0.00%
10 29 900 1.97% 1 48 3.46% 7 246 2.68% 50 1556 4.28% 0 0 0.00% 0 0 0.00%
11 108 3372 7.38% 1 46 3.32% 16 502 5.47% 76 2341 6.44% 0 0 0.00% 0 0 0.00%
12 25 802 1.75% 1 48 3.46% 4 154 1.68% 23 719 1.98% 0 0 0.00% 0 0 0.00%
13 74 2301 5.03% 2 73 5.26% 12 402 4.38% 55 1711 4.71% 0 0 0.00% 0 0 0.00%
14 98 3063 6.70% 1 61 4.40% 15 485 5.28% 72 2228 6.13% 0 0 0.00% 0 0 0.00%
15 67 2104 4.60% 1 50 3.60% 14 452 4.92% 48 1482 4.08% 0 0 0.00% 0 0 0.00%
16 37 1152 2.52% 2 65 4.69% 6 203 2.21% 34 1059 2.91% 0 0 0.00% 0 0 0.00%
17 59 1848 4.04% 1 55 3.97% 9 309 3.37% 54 1661 4.57% 0 0 0.00% 0 0 0.00%
18 132 4095 8.96% 2 69 4.97% 22 682 7.43% 88 2721 7.48% 0 0 0.00% 0 0 0.00%
19 39 1218 2.66% 2 68 4.90% 14 434 4.73% 33 1012 2.78% 0 0 0.00% 0 0 0.00%
20 127 3939 8.62% 1 56 4.04% 21 657 7.16% 99 3077 8.46% 0 0 0.00% 0 0 0.00%
21 25 798 1.75% 1 43 3.10% 6 205 2.23% 22 672 1.85% 0 0 0.00% 0 0 0.00%
22 64 1992 4.36% 2 66 4.76% 10 315 3.43% 52 1603 4.41% 0 0 0.00% 0 0 0.00%
23 121 3762 8.23% 2 83 5.98% 22 692 7.54% 84 2617 7.20% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 1090 2.38% 4933 13.57% 0 0.00% 0 0.00% /
2 305 0.67% 1433 3.94% 0 0.00% 0 0.00% /robots.txt

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1090 2.38% 4933 13.57% 0 0.00% 0 0.00% /
2 305 0.67% 1433 3.94% 0 0.00% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1090 2.38% 1003 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1090 2.38% 945 100.00% /

Top 30 of 1126 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3376 7.38% 18 1.30% 2539 6.98% 0 0.00% 0 0.00% 3 0.24% 185.177.72.23
2 3243 7.09% 17 1.23% 1924 5.29% 0 0.00% 0 0.00% 2 0.16% 185.177.72.13
3 3243 7.09% 17 1.23% 1918 5.27% 0 0.00% 0 0.00% 2 0.16% 185.177.72.56
4 1783 3.90% 11 0.79% 1064 2.93% 0 0.00% 0 0.00% 2 0.16% 185.177.72.22
5 1782 3.90% 11 0.79% 1058 2.91% 0 0.00% 0 0.00% 2 0.16% 185.177.72.30
6 1621 3.55% 8 0.58% 963 2.65% 0 0.00% 0 0.00% 1 0.08% 185.177.72.52
7 996 2.18% 0 0.00% 549 1.51% 0 0.00% 0 0.00% 8 0.65% 4.194.133.126
8 918 2.01% 0 0.00% 500 1.38% 0 0.00% 0 0.00% 6 0.49% 104.215.18.38
9 786 1.72% 4 0.29% 484 1.33% 0 0.00% 0 0.00% 2 0.16% ec2-18-189-1-247.us-east-2.compute.amazonaws.com
10 627 1.37% 7 0.50% 374 1.03% 0 0.00% 0 0.00% 1 0.08% 185.177.72.49
11 624 1.36% 0 0.00% 332 0.91% 0 0.00% 0 0.00% 2 0.16% 13.79.87.25
12 580 1.27% 0 0.00% 309 0.85% 0 0.00% 0 0.00% 2 0.16% 172.190.142.176
13 555 1.21% 0 0.00% 306 0.84% 0 0.00% 0 0.00% 5 0.41% 20.184.35.52
14 548 1.20% 0 0.00% 301 0.83% 0 0.00% 0 0.00% 5 0.41% 74.176.59.137
15 528 1.15% 0 0.00% 287 0.79% 0 0.00% 0 0.00% 4 0.32% 52.147.68.81
16 496 1.08% 0 0.00% 271 0.74% 0 0.00% 0 0.00% 6 0.49% 4.189.120.199
17 468 1.02% 0 0.00% 255 0.70% 0 0.00% 0 0.00% 4 0.32% 40.83.95.233
18 466 1.02% 0 0.00% 248 0.68% 0 0.00% 0 0.00% 3 0.24% 104.215.29.182
19 432 0.94% 0 0.00% 229 0.63% 0 0.00% 0 0.00% 3 0.24% 4.189.160.96
20 420 0.92% 0 0.00% 230 0.63% 0 0.00% 0 0.00% 2 0.16% 74.176.58.226
21 391 0.86% 0 0.00% 209 0.57% 0 0.00% 0 0.00% 1 0.08% 52.164.187.143
22 380 0.83% 0 0.00% 198 0.54% 0 0.00% 0 0.00% 1 0.08% 4.241.216.217
23 380 0.83% 0 0.00% 212 0.58% 0 0.00% 0 0.00% 4 0.32% 74.225.193.147
24 370 0.81% 0 0.00% 202 0.56% 0 0.00% 0 0.00% 3 0.24% 104.215.31.164
25 368 0.80% 0 0.00% 200 0.55% 0 0.00% 0 0.00% 3 0.24% 52.141.42.203
26 345 0.75% 0 0.00% 210 0.58% 0 0.00% 0 0.00% 3 0.24% 4.194.34.171
27 344 0.75% 2 0.14% 199 0.55% 0 0.00% 0 0.00% 3 0.24% 157.245.255.243
28 322 0.70% 0 0.00% 170 0.47% 0 0.00% 0 0.00% 0 0.00% 4.190.208.230
29 318 0.70% 0 0.00% 175 0.48% 0 0.00% 0 0.00% 3 0.24% 4.194.91.73
30 318 0.70% 0 0.00% 175 0.48% 0 0.00% 0 0.00% 3 0.24% 74.176.56.30
View All Sites

Top 10 of 1126 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3376 7.38% 18 1.30% 2539 6.98% 0 0.00% 0 0.00% 3 0.24% 185.177.72.23
2 3243 7.09% 17 1.23% 1924 5.29% 0 0.00% 0 0.00% 2 0.16% 185.177.72.13
3 3243 7.09% 17 1.23% 1918 5.27% 0 0.00% 0 0.00% 2 0.16% 185.177.72.56
4 1783 3.90% 11 0.79% 1064 2.93% 0 0.00% 0 0.00% 2 0.16% 185.177.72.22
5 1782 3.90% 11 0.79% 1058 2.91% 0 0.00% 0 0.00% 2 0.16% 185.177.72.30
6 1621 3.55% 8 0.58% 963 2.65% 0 0.00% 0 0.00% 1 0.08% 185.177.72.52
7 996 2.18% 0 0.00% 549 1.51% 0 0.00% 0 0.00% 8 0.65% 4.194.133.126
8 918 2.01% 0 0.00% 500 1.38% 0 0.00% 0 0.00% 6 0.49% 104.215.18.38
9 786 1.72% 4 0.29% 484 1.33% 0 0.00% 0 0.00% 2 0.16% ec2-18-189-1-247.us-east-2.compute.amazonaws.com
10 149 0.33% 3 0.22% 403 1.11% 0 0.00% 0 0.00% 1 0.08% 149.50.97.166

Top 17 of 195 Total Referrers
# Hits Referrer
1 30564 66.86% - (Direct Request)
2 2713 5.93% https://www.google.com/
3 1972 4.31% https://www.google.de/
4 1933 4.23% https://www.bing.com/
5 1913 4.18% https://www.google.fr/
6 1872 4.09% https://duckduckgo.com/
7 1852 4.05% https://www.yahoo.com/
8 1847 4.04% https://www.google.co.uk/
9 72 0.16% binance.com
10 18 0.04% https://www.facebook.com/
11 15 0.03% https://www.google.com
12 7 0.02% http://5.9.107.38:80/
13 6 0.01% www.google.com
14 2 0.00% http://0-1804.de
15 2 0.00% https://www.google.com/search
16 1 0.00% dr-code.de
17 1 0.00% https://t.co/

Top 15 of 375 Total User Agents
# Hits User Agent
1 15422 33.74% curl/8.7.1
2 3317 7.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 729 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 720 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
5 710 1.55% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
6 708 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 700 1.53% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 698 1.53% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 694 1.52% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 694 1.52% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 670 1.47% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 668 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 663 1.45% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 658 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 651 1.42% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
View All User Agents

Usage by Country for January 2026

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 43121 94.33% 794 57.25% 31528 86.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 2042 4.47% 390 28.12% 3006 8.27% 0 0.00% 0 0.00% Commercial (com)
3 152 0.33% 102 7.35% 631 1.74% 0 0.00% 0 0.00% Network (net)
4 115 0.25% 21 1.51% 389 1.07% 0 0.00% 0 0.00% Non-Profit (org)
5 74 0.16% 49 3.53% 258 0.71% 0 0.00% 0 0.00% Germany
6 73 0.16% 1 0.07% 51 0.14% 0 0.00% 0 0.00% St. Helena
7 42 0.09% 2 0.14% 131 0.36% 0 0.00% 0 0.00% Bulgaria
8 28 0.06% 13 0.94% 135 0.37% 0 0.00% 0 0.00% British Indian Ocean Territory
9 10 0.02% 2 0.14% 35 0.10% 0 0.00% 0 0.00% India
10 8 0.02% 0 0.00% 24 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
11 8 0.02% 4 0.29% 23 0.06% 0 0.00% 0 0.00% China
12 6 0.01% 4 0.29% 22 0.06% 0 0.00% 0 0.00% Anguilla
13 6 0.01% 0 0.00% 19 0.05% 0 0.00% 0 0.00% Canada
14 4 0.01% 2 0.14% 6 0.02% 0 0.00% 0 0.00% European Union
15 4 0.01% 0 0.00% 12 0.03% 0 0.00% 0 0.00% Cambodia
16 4 0.01% 2 0.14% 12 0.03% 0 0.00% 0 0.00% Netherlands
17 4 0.01% 2 0.14% 11 0.03% 0 0.00% 0 0.00% Russian Federation
18 4 0.01% 3 0.22% 17 0.05% 0 0.00% 0 0.00% Vietnam
19 3 0.01% 1 0.07% 16 0.05% 0 0.00% 0 0.00% Italy
20 2 0.00% 0 0.00% 11 0.03% 0 0.00% 0 0.00% Brazil
21 2 0.00% 0 0.00% 6 0.02% 0 0.00% 0 0.00% Indonesia
22 1 0.00% 1 0.07% 5 0.01% 0 0.00% 0 0.00% Mexico
23 1 0.00% 1 0.07% 5 0.01% 0 0.00% 0 0.00% Paraguay
24 1 0.00% 1 0.07% 5 0.02% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23