Usage Statistics for www.dr-code.de

Summary Period: April 2026
Generated 18-Sep-2026 20:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 54296
Total Files 1616
Total Pages 7920
Total Visits 1413
Total kB Files 45903
Total kB In 0
Total kB Out 0
Total Unique Sites 1292
Total Unique URLs 5
Total Unique Referrers 485
Total Unique User Agents 590
. Avg Max
Hits per Hour 75 3024
Hits per Day 1809 5271
Files per Day 53 105
Pages per Day 264 958
Sites per Day 43 108
Visits per Day 47 89
kB Files per Day 1530 4353
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2.98% 1616
Code 206 - Partial Content 0.03% 14
Code 301 - Moved Permanently 41.76% 22674
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.14% 74
Code 404 - Not Found 55.09% 29913

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1108 2.04% 47 2.91% 101 1.28% 38 2.69% 55 4.26% 865 1.88% 0 0.00% 0 0.00%
2 4230 7.79% 57 3.53% 237 2.99% 49 3.47% 59 4.57% 2734 5.96% 0 0.00% 0 0.00%
3 1758 3.24% 45 2.78% 184 2.32% 42 2.97% 52 4.02% 1234 2.69% 0 0.00% 0 0.00%
4 2384 4.39% 88 5.45% 331 4.18% 50 3.54% 56 4.33% 1577 3.44% 0 0.00% 0 0.00%
5 1170 2.15% 38 2.35% 218 2.75% 44 3.11% 59 4.57% 1024 2.23% 0 0.00% 0 0.00%
6 2975 5.48% 48 2.97% 785 9.91% 56 3.96% 72 5.57% 2001 4.36% 0 0.00% 0 0.00%
7 1468 2.70% 43 2.66% 236 2.98% 40 2.83% 47 3.64% 1059 2.31% 0 0.00% 0 0.00%
8 1882 3.47% 55 3.40% 167 2.11% 52 3.68% 73 5.65% 1485 3.24% 0 0.00% 0 0.00%
9 1055 1.94% 45 2.78% 156 1.97% 46 3.26% 59 4.57% 987 2.15% 0 0.00% 0 0.00%
10 1895 3.49% 24 1.49% 80 1.01% 29 2.05% 41 3.17% 1185 2.58% 0 0.00% 0 0.00%
11 1590 2.93% 40 2.48% 224 2.83% 41 2.90% 58 4.49% 1142 2.49% 0 0.00% 0 0.00%
12 1529 2.82% 56 3.47% 172 2.17% 41 2.90% 53 4.10% 1268 2.76% 0 0.00% 0 0.00%
13 1510 2.78% 43 2.66% 162 2.05% 38 2.69% 51 3.95% 1218 2.65% 0 0.00% 0 0.00%
14 750 1.38% 55 3.40% 141 1.78% 41 2.90% 53 4.10% 770 1.68% 0 0.00% 0 0.00%
15 1376 2.53% 54 3.34% 178 2.25% 43 3.04% 62 4.80% 1095 2.39% 0 0.00% 0 0.00%
16 5271 9.71% 57 3.53% 958 12.10% 64 4.53% 87 6.73% 3672 8.00% 0 0.00% 0 0.00%
17 1663 3.06% 40 2.48% 76 0.96% 38 2.69% 47 3.64% 1132 2.47% 0 0.00% 0 0.00%
18 1101 2.03% 45 2.78% 183 2.31% 38 2.69% 44 3.41% 841 1.83% 0 0.00% 0 0.00%
19 2012 3.71% 35 2.17% 167 2.11% 36 2.55% 46 3.56% 1351 2.94% 0 0.00% 0 0.00%
20 1545 2.85% 56 3.47% 168 2.12% 39 2.76% 56 4.33% 1169 2.55% 0 0.00% 0 0.00%
21 2487 4.58% 105 6.50% 595 7.51% 89 6.30% 108 8.36% 1989 4.33% 0 0.00% 0 0.00%
22 1229 2.26% 79 4.89% 248 3.13% 67 4.74% 82 6.35% 1289 2.81% 0 0.00% 0 0.00%
23 1549 2.85% 81 5.01% 181 2.29% 53 3.75% 74 5.73% 1362 2.97% 0 0.00% 0 0.00%
24 851 1.57% 58 3.59% 108 1.36% 38 2.69% 50 3.87% 995 2.17% 0 0.00% 0 0.00%
25 1625 2.99% 55 3.40% 205 2.59% 49 3.47% 56 4.33% 1506 3.28% 0 0.00% 0 0.00%
26 1111 2.05% 70 4.33% 172 2.17% 59 4.18% 67 5.19% 1027 2.24% 0 0.00% 0 0.00%
27 799 1.47% 51 3.16% 177 2.23% 42 2.97% 52 4.02% 792 1.72% 0 0.00% 0 0.00%
28 871 1.60% 45 2.78% 98 1.24% 34 2.41% 55 4.26% 3092 6.74% 0 0.00% 0 0.00%
29 3316 6.11% 53 3.28% 709 8.95% 59 4.18% 78 6.04% 4353 9.48% 0 0.00% 0 0.00%
30 2186 4.03% 48 2.97% 503 6.35% 58 4.10% 67 5.19% 1688 3.68% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 115 3467 6.39% 2 61 3.77% 23 693 8.75% 76 2283 4.97% 0 0 0.00% 0 0 0.00%
1 131 3958 7.29% 2 64 3.96% 4 146 1.84% 152 4571 9.96% 0 0 0.00% 0 0 0.00%
2 48 1451 2.67% 2 65 4.02% 6 209 2.64% 39 1178 2.57% 0 0 0.00% 0 0 0.00%
3 48 1462 2.69% 2 68 4.21% 4 126 1.59% 42 1256 2.74% 0 0 0.00% 0 0 0.00%
4 87 2628 4.84% 1 46 2.85% 15 459 5.80% 63 1879 4.09% 0 0 0.00% 0 0 0.00%
5 45 1366 2.52% 2 77 4.76% 4 136 1.72% 40 1209 2.63% 0 0 0.00% 0 0 0.00%
6 65 1955 3.60% 1 53 3.28% 6 180 2.27% 53 1580 3.44% 0 0 0.00% 0 0 0.00%
7 57 1728 3.18% 2 69 4.27% 6 182 2.30% 46 1395 3.04% 0 0 0.00% 0 0 0.00%
8 58 1768 3.26% 2 61 3.77% 8 258 3.26% 53 1579 3.44% 0 0 0.00% 0 0 0.00%
9 95 2857 5.26% 2 63 3.90% 18 552 6.97% 69 2083 4.54% 0 0 0.00% 0 0 0.00%
10 45 1353 2.49% 2 66 4.08% 5 164 2.07% 52 1553 3.38% 0 0 0.00% 0 0 0.00%
11 96 2905 5.35% 2 80 4.95% 26 780 9.85% 65 1964 4.28% 0 0 0.00% 0 0 0.00%
12 89 2693 4.96% 2 68 4.21% 7 238 3.01% 81 2422 5.28% 0 0 0.00% 0 0 0.00%
13 31 953 1.76% 2 68 4.21% 4 141 1.78% 33 1003 2.19% 0 0 0.00% 0 0 0.00%
14 56 1702 3.13% 3 112 6.93% 9 273 3.45% 50 1511 3.29% 0 0 0.00% 0 0 0.00%
15 92 2773 5.11% 2 80 4.95% 8 244 3.08% 70 2092 4.56% 0 0 0.00% 0 0 0.00%
16 48 1466 2.70% 1 53 3.28% 3 114 1.44% 44 1317 2.87% 0 0 0.00% 0 0 0.00%
17 137 4112 7.57% 2 75 4.64% 16 483 6.10% 92 2758 6.01% 0 0 0.00% 0 0 0.00%
18 86 2600 4.79% 2 73 4.52% 16 504 6.36% 134 4030 8.78% 0 0 0.00% 0 0 0.00%
19 68 2061 3.80% 1 55 3.40% 11 352 4.44% 50 1507 3.28% 0 0 0.00% 0 0 0.00%
20 63 1911 3.52% 2 71 4.39% 9 272 3.43% 47 1423 3.10% 0 0 0.00% 0 0 0.00%
21 81 2453 4.52% 1 54 3.34% 15 478 6.04% 59 1780 3.88% 0 0 0.00% 0 0 0.00%
22 114 3444 6.34% 2 71 4.39% 26 808 10.20% 77 2316 5.05% 0 0 0.00% 0 0 0.00%
23 41 1230 2.27% 2 63 3.90% 4 128 1.62% 40 1213 2.64% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 1133 2.09% 4880 10.63% 0 0.00% 0 0.00% /
2 487 0.90% 2581 5.62% 0 0.00% 0 0.00% /robots.txt
3 5 0.01% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/6mCwRZjJ5IHJBmi8SyqcqX2BCiftHRVx6zA9FUbwwRg
4 5 0.01% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/w2Ue9lGzhkcHrzM45zTMhI7YuUL_lp-GpXM0bzXyt8E
5 2 0.00% 6 0.01% 0 0.00% 0 0.00% /icons/sphere1.png

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1133 2.09% 4880 10.63% 0 0.00% 0 0.00% /
2 487 0.90% 2581 5.62% 0 0.00% 0 0.00% /robots.txt
3 2 0.00% 6 0.01% 0 0.00% 0 0.00% /icons/sphere1.png
4 5 0.01% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/6mCwRZjJ5IHJBmi8SyqcqX2BCiftHRVx6zA9FUbwwRg
5 5 0.01% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/w2Ue9lGzhkcHrzM45zTMhI7YuUL_lp-GpXM0bzXyt8E

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1133 2.09% 1042 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1133 2.09% 998 100.00% /

Top 30 of 1292 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4368 8.04% 0 0.00% 2307 5.03% 0 0.00% 0 0.00% 16 1.13% 20.48.232.178
2 2619 4.82% 0 0.00% 1372 2.99% 0 0.00% 0 0.00% 1 0.07% 74.248.113.81
3 2213 4.08% 11 0.68% 1350 2.94% 0 0.00% 0 0.00% 2 0.14% 185.177.72.205
4 1781 3.28% 0 0.00% 1158 2.52% 0 0.00% 0 0.00% 38 2.69% 23.101.4.52
5 1368 2.52% 0 0.00% 742 1.62% 0 0.00% 0 0.00% 3 0.21% 172.190.142.176
6 1026 1.89% 0 0.00% 623 1.36% 0 0.00% 0 0.00% 11 0.78% 52.187.249.150
7 866 1.59% 0 0.00% 466 1.01% 0 0.00% 0 0.00% 3 0.21% 52.169.206.229
8 712 1.31% 0 0.00% 386 0.84% 0 0.00% 0 0.00% 3 0.21% 132.196.3.209
9 709 1.31% 0 0.00% 413 0.90% 0 0.00% 0 0.00% 5 0.35% 20.151.131.235
10 670 1.23% 0 0.00% 352 0.77% 0 0.00% 0 0.00% 1 0.07% 4.204.218.1
11 668 1.23% 0 0.00% 351 0.77% 0 0.00% 0 0.00% 0 0.00% 20.166.56.155
12 666 1.23% 0 0.00% 430 0.94% 0 0.00% 0 0.00% 14 0.99% 23.101.8.77
13 631 1.16% 0 0.00% 389 0.85% 0 0.00% 0 0.00% 8 0.57% 52.243.57.116
14 629 1.16% 0 0.00% 395 0.86% 0 0.00% 0 0.00% 9 0.64% 20.198.83.136
15 588 1.08% 0 0.00% 312 0.68% 0 0.00% 0 0.00% 1 0.07% 20.220.161.65
16 588 1.08% 0 0.00% 312 0.68% 0 0.00% 0 0.00% 1 0.07% 52.139.47.45
17 584 1.08% 0 0.00% 311 0.68% 0 0.00% 0 0.00% 2 0.14% 20.220.147.82
18 568 1.05% 0 0.00% 302 0.66% 0 0.00% 0 0.00% 2 0.14% 20.220.232.240
19 552 1.02% 0 0.00% 289 0.63% 0 0.00% 0 0.00% 0 0.00% 172.213.154.192
20 534 0.98% 0 0.00% 348 0.76% 0 0.00% 0 0.00% 12 0.85% 20.63.209.197
21 518 0.95% 0 0.00% 272 0.59% 0 0.00% 0 0.00% 0 0.00% 172.161.76.204
22 506 0.93% 0 0.00% 270 0.59% 0 0.00% 0 0.00% 2 0.14% 20.104.201.101
23 504 0.93% 0 0.00% 272 0.59% 0 0.00% 0 0.00% 0 0.00% 4.219.9.127
24 504 0.93% 0 0.00% 272 0.59% 0 0.00% 0 0.00% 0 0.00% 72.146.30.147
25 454 0.84% 0 0.00% 249 0.54% 0 0.00% 0 0.00% 3 0.21% 89.251.0.79
26 438 0.81% 0 0.00% 2385 5.20% 0 0.00% 0 0.00% 1 0.07% ec2-54-174-106-209.compute-1.amazonaws.com
27 417 0.77% 2 0.12% 2270 4.95% 0 0.00% 0 0.00% 1 0.07% ec2-13-126-209-64.ap-south-1.compute.amazonaws.com
28 398 0.73% 0 0.00% 224 0.49% 0 0.00% 0 0.00% 1 0.07% 20.63.32.193
29 386 0.71% 0 0.00% 207 0.45% 0 0.00% 0 0.00% 1 0.07% 172.202.75.66
30 372 0.69% 0 0.00% 205 0.45% 0 0.00% 0 0.00% 1 0.07% 20.151.248.149
View All Sites

Top 10 of 1292 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 438 0.81% 0 0.00% 2385 5.20% 0 0.00% 0 0.00% 1 0.07% ec2-54-174-106-209.compute-1.amazonaws.com
2 4368 8.04% 0 0.00% 2307 5.03% 0 0.00% 0 0.00% 16 1.13% 20.48.232.178
3 417 0.77% 2 0.12% 2270 4.95% 0 0.00% 0 0.00% 1 0.07% ec2-13-126-209-64.ap-south-1.compute.amazonaws.com
4 2619 4.82% 0 0.00% 1372 2.99% 0 0.00% 0 0.00% 1 0.07% 74.248.113.81
5 2213 4.08% 11 0.68% 1350 2.94% 0 0.00% 0 0.00% 2 0.14% 185.177.72.205
6 1781 3.28% 0 0.00% 1158 2.52% 0 0.00% 0 0.00% 38 2.69% 23.101.4.52
7 1368 2.52% 0 0.00% 742 1.62% 0 0.00% 0 0.00% 3 0.21% 172.190.142.176
8 1026 1.89% 0 0.00% 623 1.36% 0 0.00% 0 0.00% 11 0.78% 52.187.249.150
9 866 1.59% 0 0.00% 466 1.01% 0 0.00% 0 0.00% 3 0.21% 52.169.206.229
10 666 1.23% 0 0.00% 430 0.94% 0 0.00% 0 0.00% 14 0.99% 23.101.8.77

Top 12 of 485 Total Referrers
# Hits Referrer
1 52572 96.82% - (Direct Request)
2 72 0.13% binance.com
3 13 0.02% https://stats.dr-code.de
4 8 0.01% www.google.com
5 6 0.01% https://drbobslibrary.org//blog//wp-login.php
6 6 0.01% https://www.google.com/
7 3 0.01% https://www.bing.com/
8 2 0.00% dr-code.de
9 2 0.00% https://duckduckgo.com/
10 2 0.00% https://t.co/
11 2 0.00% https://www.google.com/search
12 1 0.00% https://www.facebook.com/

Top 15 of 590 Total User Agents
# Hits User Agent
1 9407 17.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2183 4.02% curl/8.7.1
3 1248 2.30% Go-http-client/1.1
4 719 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 708 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 665 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 577 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 391 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 275 0.51% Mozilla/5.0
10 242 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 216 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 190 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 179 0.33% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
14 172 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
15 168 0.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
View All User Agents

Usage by Country for April 2026

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 49854 91.82% 985 60.95% 35161 76.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 3711 6.83% 474 29.33% 8436 18.38% 0 0.00% 0 0.00% Commercial (com)
3 305 0.56% 40 2.48% 802 1.75% 0 0.00% 0 0.00% Non-Profit (org)
4 270 0.50% 48 2.97% 915 1.99% 0 0.00% 0 0.00% Network (net)
5 98 0.18% 63 3.90% 353 0.77% 0 0.00% 0 0.00% Germany
6 15 0.03% 6 0.37% 66 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
7 7 0.01% 3 0.19% 28 0.06% 0 0.00% 0 0.00% Netherlands
8 6 0.01% 2 0.12% 12 0.03% 0 0.00% 0 0.00% China
9 6 0.01% 4 0.25% 28 0.06% 0 0.00% 0 0.00% India
10 5 0.01% 2 0.12% 17 0.04% 0 0.00% 0 0.00% Colombia
11 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.00% 0 0.00% 11 0.02% 0 0.00% 0 0.00% Bulgaria
13 2 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% European Union
14 2 0.00% 1 0.06% 6 0.01% 0 0.00% 0 0.00% Russian Federation
15 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Brazil
16 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Croatia
17 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Indonesia
18 1 0.00% 1 0.06% 5 0.01% 0 0.00% 0 0.00% Israel
19 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Italy
20 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Peru
21 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Pakistan
22 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Romania
23 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Thailand
24 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Uganda
25 1 0.00% 1 0.06% 5 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23