Usage Statistics for www.dr-code.de

Summary Period: October 2026
Generated 17-Nov-2026 15:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 88074
Total Files 2209
Total Pages 27544
Total Visits 1715
Total kB Files 73131
Total kB In 0
Total kB Out 0
Total Unique Sites 1403
Total Unique URLs 3
Total Unique Referrers 489
Total Unique User Agents 580
. Avg Max
Hits per Hour 118 4940
Hits per Day 2841 10329
Files per Day 71 129
Pages per Day 888 8053
Sites per Day 45 107
Visits per Day 55 79
kB Files per Day 2359 7562
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2.51% 2209
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 30.61% 26961
Code 304 - Not Modified 0.01% 13
Code 400 - Bad Request 0.22% 190
Code 403 - Forbidden 0.28% 246
Code 404 - Not Found 66.34% 58428
Code 405 - Method Not Allowed 0.02% 18

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1656 1.88% 59 2.67% 282 1.02% 43 2.51% 50 3.56% 1740 2.38% 0 0.00% 0 0.00%
2 504 0.57% 44 1.99% 83 0.30% 49 2.86% 64 4.56% 606 0.83% 0 0.00% 0 0.00%
3 1813 2.06% 35 1.58% 243 0.88% 38 2.22% 48 3.42% 1336 1.83% 0 0.00% 0 0.00%
4 1032 1.17% 37 1.67% 175 0.64% 38 2.22% 52 3.71% 808 1.10% 0 0.00% 0 0.00%
5 1883 2.14% 39 1.77% 328 1.19% 42 2.45% 59 4.21% 1329 1.82% 0 0.00% 0 0.00%
6 2669 3.03% 66 2.99% 509 1.85% 59 3.44% 60 4.28% 2073 2.83% 0 0.00% 0 0.00%
7 2302 2.61% 50 2.26% 254 0.92% 60 3.50% 59 4.21% 1675 2.29% 0 0.00% 0 0.00%
8 3861 4.38% 62 2.81% 562 2.04% 79 4.61% 73 5.20% 2890 3.95% 0 0.00% 0 0.00%
9 2620 2.97% 83 3.76% 386 1.40% 61 3.56% 58 4.13% 2059 2.81% 0 0.00% 0 0.00%
10 3137 3.56% 65 2.94% 585 2.12% 63 3.67% 57 4.06% 2272 3.11% 0 0.00% 0 0.00%
11 625 0.71% 59 2.67% 150 0.54% 36 2.10% 38 2.71% 750 1.03% 0 0.00% 0 0.00%
12 4038 4.58% 75 3.40% 471 1.71% 61 3.56% 83 5.92% 3527 4.82% 0 0.00% 0 0.00%
13 3956 4.49% 67 3.03% 441 1.60% 68 3.97% 79 5.63% 2788 3.81% 0 0.00% 0 0.00%
14 4252 4.83% 68 3.08% 434 1.58% 61 3.56% 67 4.78% 3122 4.27% 0 0.00% 0 0.00%
15 2569 2.92% 76 3.44% 316 1.15% 58 3.38% 62 4.42% 1951 2.67% 0 0.00% 0 0.00%
16 2323 2.64% 81 3.67% 188 0.68% 55 3.21% 71 5.06% 1829 2.50% 0 0.00% 0 0.00%
17 5654 6.42% 75 3.40% 1513 5.49% 65 3.79% 59 4.21% 4100 5.61% 0 0.00% 0 0.00%
18 2838 3.22% 87 3.94% 455 1.65% 60 3.50% 60 4.28% 2194 3.00% 0 0.00% 0 0.00%
19 1030 1.17% 45 2.04% 224 0.81% 36 2.10% 56 3.99% 1096 1.50% 0 0.00% 0 0.00%
20 2418 2.75% 74 3.35% 466 1.69% 42 2.45% 59 4.21% 2258 3.09% 0 0.00% 0 0.00%
21 5502 6.25% 33 1.49% 287 1.04% 34 1.98% 65 4.63% 3957 5.41% 0 0.00% 0 0.00%
22 6677 7.58% 105 4.75% 5275 19.15% 50 2.92% 63 4.49% 4677 6.40% 0 0.00% 0 0.00%
23 10329 11.73% 114 5.16% 8053 29.24% 62 3.62% 74 5.27% 7562 10.34% 0 0.00% 0 0.00%
24 1141 1.30% 93 4.21% 548 1.99% 55 3.21% 107 7.63% 3242 4.43% 0 0.00% 0 0.00%
25 1002 1.14% 84 3.80% 497 1.80% 59 3.44% 72 5.13% 2870 3.92% 0 0.00% 0 0.00%
26 962 1.09% 71 3.21% 546 1.98% 50 2.92% 62 4.42% 1126 1.54% 0 0.00% 0 0.00%
27 1103 1.25% 87 3.94% 895 3.25% 65 3.79% 74 5.27% 1203 1.65% 0 0.00% 0 0.00%
28 4338 4.93% 91 4.12% 1789 6.50% 61 3.56% 67 4.78% 2931 4.01% 0 0.00% 0 0.00%
29 1741 1.98% 129 5.84% 913 3.31% 70 4.08% 79 5.63% 1704 2.33% 0 0.00% 0 0.00%
30 2006 2.28% 95 4.30% 422 1.53% 79 4.61% 66 4.70% 1917 2.62% 0 0.00% 0 0.00%
31 2093 2.38% 60 2.72% 254 0.92% 56 3.27% 52 3.71% 1539 2.10% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1821 2.07% 2 82 3.71% 13 419 1.52% 55 1708 2.34% 0 0 0.00% 0 0 0.00%
1 124 3868 4.39% 2 86 3.89% 18 558 2.03% 95 2954 4.04% 0 0 0.00% 0 0 0.00%
2 66 2068 2.35% 2 73 3.30% 9 287 1.04% 66 2039 2.79% 0 0 0.00% 0 0 0.00%
3 122 3783 4.30% 3 121 5.48% 28 888 3.22% 90 2797 3.83% 0 0 0.00% 0 0 0.00%
4 45 1405 1.60% 2 86 3.89% 7 239 0.87% 55 1708 2.33% 0 0 0.00% 0 0 0.00%
5 63 1965 2.23% 2 91 4.12% 9 296 1.07% 56 1734 2.37% 0 0 0.00% 0 0 0.00%
6 90 2819 3.20% 2 92 4.16% 27 862 3.13% 90 2778 3.80% 0 0 0.00% 0 0 0.00%
7 82 2552 2.90% 3 99 4.48% 21 654 2.37% 71 2203 3.01% 0 0 0.00% 0 0 0.00%
8 359 11143 12.65% 5 166 7.51% 222 6897 25.04% 234 7242 9.90% 0 0 0.00% 0 0 0.00%
9 68 2119 2.41% 2 82 3.71% 15 487 1.77% 85 2638 3.61% 0 0 0.00% 0 0 0.00%
10 136 4232 4.81% 3 100 4.53% 94 2936 10.66% 115 3570 4.88% 0 0 0.00% 0 0 0.00%
11 78 2431 2.76% 2 88 3.98% 22 689 2.50% 77 2389 3.27% 0 0 0.00% 0 0 0.00%
12 102 3183 3.61% 2 87 3.94% 27 843 3.06% 89 2758 3.77% 0 0 0.00% 0 0 0.00%
13 48 1512 1.72% 1 59 2.67% 8 250 0.91% 44 1378 1.88% 0 0 0.00% 0 0 0.00%
14 108 3364 3.82% 2 88 3.98% 21 665 2.41% 98 3030 4.14% 0 0 0.00% 0 0 0.00%
15 45 1406 1.60% 2 68 3.08% 6 194 0.70% 40 1254 1.72% 0 0 0.00% 0 0 0.00%
16 97 3037 3.45% 2 68 3.08% 12 392 1.42% 84 2618 3.58% 0 0 0.00% 0 0 0.00%
17 229 7111 8.07% 3 94 4.26% 22 688 2.50% 178 5529 7.56% 0 0 0.00% 0 0 0.00%
18 85 2660 3.02% 2 86 3.89% 10 320 1.16% 69 2152 2.94% 0 0 0.00% 0 0 0.00%
19 289 8975 10.19% 2 83 3.76% 166 5161 18.74% 187 5801 7.93% 0 0 0.00% 0 0 0.00%
20 261 8110 9.21% 3 120 5.43% 71 2206 8.01% 186 5761 7.88% 0 0 0.00% 0 0 0.00%
21 73 2287 2.60% 3 95 4.30% 13 431 1.56% 73 2267 3.10% 0 0 0.00% 0 0 0.00%
22 91 2846 3.23% 2 86 3.89% 21 674 2.45% 132 4083 5.58% 0 0 0.00% 0 0 0.00%
23 108 3377 3.83% 3 109 4.93% 16 508 1.84% 88 2742 3.75% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 1930 2.19% 10384 14.20% 0 0.00% 0 0.00% /
2 299 0.34% 1894 2.59% 0 0.00% 0 0.00% /robots.txt
3 2 0.00% 14 0.02% 0 0.00% 0 0.00% /icons/sphere1.png

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1930 2.19% 10384 14.20% 0 0.00% 0 0.00% /
2 299 0.34% 1894 2.59% 0 0.00% 0 0.00% /robots.txt
3 2 0.00% 14 0.02% 0 0.00% 0 0.00% /icons/sphere1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1930 2.19% 1501 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1930 2.19% 1180 100.00% /

Top 30 of 1403 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7696 8.74% 52 2.35% 4728 6.47% 0 0.00% 0 0.00% 14 0.82% 45.148.10.42
2 5997 6.81% 16 0.72% 3293 4.50% 0 0.00% 0 0.00% 3 0.17% 185.177.72.29
3 5277 5.99% 43 1.95% 3261 4.46% 0 0.00% 0 0.00% 7 0.41% 45.138.12.43
4 5118 5.81% 0 0.00% 2966 4.06% 0 0.00% 0 0.00% 1 0.06% 20.193.50.139
5 2099 2.38% 24 1.09% 1286 1.76% 0 0.00% 0 0.00% 23 1.34% 20.194.17.163
6 1871 2.12% 20 0.91% 1144 1.56% 0 0.00% 0 0.00% 22 1.28% 20.211.97.120
7 1646 1.87% 0 0.00% 905 1.24% 0 0.00% 0 0.00% 6 0.35% 20.213.164.192
8 1415 1.61% 17 0.77% 871 1.19% 0 0.00% 0 0.00% 18 1.05% 20.219.185.206
9 1364 1.55% 11 0.50% 817 1.12% 0 0.00% 0 0.00% 12 0.70% 20.204.146.105
10 1349 1.53% 18 0.81% 877 1.20% 0 0.00% 0 0.00% 18 1.05% 13.70.110.189
11 1326 1.51% 46 2.08% 1005 1.37% 0 0.00% 0 0.00% 29 1.69% 45.138.12.68
12 1188 1.35% 16 0.72% 751 1.03% 0 0.00% 0 0.00% 15 0.87% 74.225.146.100
13 1098 1.25% 16 0.72% 697 0.95% 0 0.00% 0 0.00% 16 0.93% 74.225.203.7
14 997 1.13% 0 0.00% 549 0.75% 0 0.00% 0 0.00% 3 0.17% 20.214.144.216
15 977 1.11% 0 0.00% 528 0.72% 0 0.00% 0 0.00% 3 0.17% 13.70.107.184
16 962 1.09% 0 0.00% 538 0.74% 0 0.00% 0 0.00% 2 0.12% 52.141.3.247
17 951 1.08% 0 0.00% 540 0.74% 0 0.00% 0 0.00% 5 0.29% 40.74.77.37
18 945 1.07% 17 0.77% 664 0.91% 0 0.00% 0 0.00% 9 0.52% 45.138.12.16
19 930 1.06% 7 0.32% 547 0.75% 0 0.00% 0 0.00% 8 0.47% 20.92.77.159
20 886 1.01% 0 0.00% 493 0.67% 0 0.00% 0 0.00% 2 0.12% 52.187.230.78
21 876 0.99% 0 0.00% 479 0.65% 0 0.00% 0 0.00% 5 0.29% 132.196.59.85
22 809 0.92% 4 0.18% 948 1.30% 0 0.00% 0 0.00% 1 0.06% 185.177.72.51
23 796 0.90% 5 0.23% 486 0.66% 0 0.00% 0 0.00% 6 0.35% 20.210.128.125
24 749 0.85% 15 0.68% 498 0.68% 0 0.00% 0 0.00% 15 0.87% 20.249.5.100
25 731 0.83% 0 0.00% 401 0.55% 0 0.00% 0 0.00% 4 0.23% 20.194.96.114
26 708 0.80% 0 0.00% 388 0.53% 0 0.00% 0 0.00% 3 0.17% 4.196.200.15
27 654 0.74% 0 0.00% 351 0.48% 0 0.00% 0 0.00% 0 0.00% 20.207.202.183
28 627 0.71% 0 0.00% 347 0.47% 0 0.00% 0 0.00% 1 0.06% 20.196.193.222
29 584 0.66% 0 0.00% 311 0.42% 0 0.00% 0 0.00% 2 0.12% 104.208.73.227
30 583 0.66% 4 0.18% 682 0.93% 0 0.00% 0 0.00% 1 0.06% 45.138.12.15
View All Sites

Top 10 of 1403 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7696 8.74% 52 2.35% 4728 6.47% 0 0.00% 0 0.00% 14 0.82% 45.148.10.42
2 5997 6.81% 16 0.72% 3293 4.50% 0 0.00% 0 0.00% 3 0.17% 185.177.72.29
3 5277 5.99% 43 1.95% 3261 4.46% 0 0.00% 0 0.00% 7 0.41% 45.138.12.43
4 5118 5.81% 0 0.00% 2966 4.06% 0 0.00% 0 0.00% 1 0.06% 20.193.50.139
5 267 0.30% 0 0.00% 1838 2.51% 0 0.00% 0 0.00% 1 0.06% 153.93.86.34.bc.googleusercontent.com
6 2099 2.38% 24 1.09% 1286 1.76% 0 0.00% 0 0.00% 23 1.34% 20.194.17.163
7 1871 2.12% 20 0.91% 1144 1.56% 0 0.00% 0 0.00% 22 1.28% 20.211.97.120
8 1326 1.51% 46 2.08% 1005 1.37% 0 0.00% 0 0.00% 29 1.69% 45.138.12.68
9 140 0.16% 0 0.00% 964 1.32% 0 0.00% 0 0.00% 1 0.06% 229.145.70.136.bc.googleusercontent.com
10 809 0.92% 4 0.18% 948 1.30% 0 0.00% 0 0.00% 1 0.06% 185.177.72.51

Top 24 of 489 Total Referrers
# Hits Referrer
1 80761 91.70% - (Direct Request)
2 99 0.11% https://www.google.com/
3 96 0.11% www.google.com
4 13 0.01% https://five.co.in/redirect.php
5 9 0.01% https://www.binance.com
6 8 0.01% https://www.webwiki.de/dr-code.de
7 6 0.01% https://stats.dr-code.de
8 4 0.00% https://onlyhealthydeals.com/all/869/6.html
9 4 0.00% https://www.google.com
10 3 0.00% https://acquire.co.in/redirect.php
11 2 0.00% http://0-2365.de
12 2 0.00% https://addurl.in/redirect.php
13 2 0.00% https://allinone.co.in/redirect.php
14 2 0.00% https://each.co.in/redirect.php
15 1 0.00% 5.9.107.38
16 1 0.00% dr-code.de
17 1 0.00% http://a-z-pets.com
18 1 0.00% https://addurl.in/domains/80754/f3b67781b1c1649ad11846a991c80948
19 1 0.00% https://duckduckgo.com/
20 1 0.00% https://editorial-citation-flow-cluster.plonta.shop
21 1 0.00% https://google.com/
22 1 0.00% https://linksdirectory.net/link-profile/struggle.social/f478aa6aed0efdff85149b788b96c00d
23 1 0.00% https://top-rated-crawl-index-index.polva.shop
24 1 0.00% https://topentreno.com

Top 15 of 580 Total User Agents
# Hits User Agent
1 14275 16.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6973 7.92% curl/8.7.1
3 3225 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2378 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 2054 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 OPR/111.0.0.0
6 2044 2.32% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
7 2014 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Sa
8 2013 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
9 1895 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
10 1568 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 1446 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 931 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 926 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
14 718 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 642 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
View All User Agents

Usage by Country for October 2026

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 77192 87.64% 1545 69.94% 55801 76.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 10120 11.49% 349 15.80% 13874 18.97% 0 0.00% 0 0.00% Commercial (com)
3 292 0.33% 60 2.72% 1234 1.69% 0 0.00% 0 0.00% Non-Profit (org)
4 181 0.21% 109 4.93% 773 1.06% 0 0.00% 0 0.00% South Africa
5 121 0.14% 66 2.99% 502 0.69% 0 0.00% 0 0.00% Germany
6 84 0.10% 44 1.99% 448 0.61% 0 0.00% 0 0.00% Network (net)
7 24 0.03% 14 0.63% 157 0.21% 0 0.00% 0 0.00% British Indian Ocean Territory
8 10 0.01% 2 0.09% 43 0.06% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 8 0.01% 6 0.27% 54 0.07% 0 0.00% 0 0.00% Brazil
10 8 0.01% 5 0.23% 36 0.05% 0 0.00% 0 0.00% India
11 6 0.01% 6 0.27% 40 0.06% 0 0.00% 0 0.00% Russian Federation
12 4 0.00% 3 0.14% 21 0.03% 0 0.00% 0 0.00% European Union
13 4 0.00% 2 0.09% 14 0.02% 0 0.00% 0 0.00% Netherlands
14 3 0.00% 0 0.00% 21 0.03% 0 0.00% 0 0.00% United Arab Emirates
15 3 0.00% 2 0.09% 20 0.03% 0 0.00% 0 0.00% Argentina
16 3 0.00% 1 0.05% 21 0.03% 0 0.00% 0 0.00% Italy
17 2 0.00% 1 0.05% 14 0.02% 0 0.00% 0 0.00% Uzbekistan
18 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Australia
19 1 0.00% 1 0.05% 7 0.01% 0 0.00% 0 0.00% Ecuador
20 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Nepal
21 1 0.00% 1 0.05% 7 0.01% 0 0.00% 0 0.00% Poland
22 1 0.00% 1 0.05% 7 0.01% 0 0.00% 0 0.00% St. Pierre and Miquelon
23 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Singapore
24 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Turkey
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
26 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23