Usage Statistics for www.dr-code.de

Summary Period: November 2026
Generated 17-Nov-2026 15:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 28233
Total Files 1085
Total Pages 5650
Total Visits 896
Total kB Files 25958
Total Unique Sites 822
Total Unique URLs 3
Total Unique Referrers 320
Total Unique User Agents 350
. Avg Max
Hits per Hour 69 1359
Hits per Day 1660 4721
Files per Day 63 134
Pages per Day 332 1435
Sites per Day 48 87
Visits per Day 52 83
kB Files per Day 1527 3457
Hits by Response Code
Code 200 - OK 3.84% 1085
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 26.82% 7572
Code 304 - Not Modified 0.04% 12
Code 400 - Bad Request 0.11% 30
Code 403 - Forbidden 0.34% 96
Code 404 - Not Found 68.84% 19436

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1217 4.31% 59 5.44% 209 3.70% 64 7.14% 74 9.00% 1167 4.50%
2 2175 7.70% 73 6.73% 335 5.93% 65 7.25% 72 8.76% 2084 8.03%
3 1604 5.68% 59 5.44% 295 5.22% 57 6.36% 72 8.76% 1319 5.08%
4 1894 6.71% 71 6.54% 250 4.42% 52 5.80% 62 7.54% 1595 6.14%
5 564 2.00% 41 3.78% 174 3.08% 37 4.13% 50 6.08% 626 2.41%
6 2779 9.84% 134 12.35% 949 16.80% 70 7.81% 66 8.03% 2585 9.96%
7 4721 16.72% 100 9.22% 1435 25.40% 83 9.26% 87 10.58% 3457 13.32%
8 3626 12.84% 60 5.53% 400 7.08% 40 4.46% 48 5.84% 2694 10.38%
9 1556 5.51% 68 6.27% 376 6.65% 56 6.25% 59 7.18% 1344 5.18%
10 1399 4.96% 52 4.79% 160 2.83% 50 5.58% 68 8.27% 1259 4.85%
11 497 1.76% 42 3.87% 88 1.56% 31 3.46% 44 5.35% 608 2.34%
12 660 2.34% 62 5.71% 146 2.58% 54 6.03% 64 7.79% 872 3.36%
13 693 2.45% 63 5.81% 117 2.07% 59 6.58% 68 8.27% 989 3.81%
14 1526 5.41% 70 6.45% 255 4.51% 49 5.47% 64 7.79% 1955 7.53%
15 1163 4.12% 49 4.52% 198 3.50% 48 5.36% 48 5.84% 1214 4.68%
16 1536 5.44% 43 3.96% 166 2.94% 38 4.24% 47 5.72% 1405 5.41%
17 623 2.21% 39 3.59% 97 1.72% 44 4.91% 48 5.84% 784 3.02%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 67 1141 4.04% 2 49 4.52% 8 151 2.67% 58 981 3.78%
1 42 727 2.58% 3 53 4.88% 10 183 3.24% 58 994 3.83%
2 44 761 2.70% 3 55 5.07% 13 223 3.95% 52 887 3.42%
3 50 865 3.06% 2 36 3.32% 6 104 1.84% 47 798 3.07%
4 26 452 1.60% 2 39 3.59% 8 151 2.67% 31 530 2.04%
5 73 1246 4.41% 2 35 3.23% 9 166 2.94% 65 1106 4.26%
6 48 827 2.93% 2 36 3.32% 8 148 2.62% 51 859 3.31%
7 21 359 1.27% 4 83 7.65% 7 122 2.16% 45 768 2.96%
8 42 726 2.57% 2 34 3.13% 9 168 2.97% 50 846 3.26%
9 31 529 1.87% 2 35 3.23% 8 144 2.55% 51 859 3.31%
10 58 986 3.49% 2 43 3.96% 15 256 4.53% 54 915 3.53%
11 123 2107 7.46% 2 49 4.52% 20 342 6.05% 86 1463 5.64%
12 37 636 2.25% 3 56 5.16% 9 164 2.90% 57 977 3.77%
13 80 1366 4.84% 4 68 6.27% 14 252 4.46% 77 1301 5.01%
14 133 2273 8.05% 3 52 4.79% 10 181 3.20% 104 1773 6.83%
15 12 215 0.76% 1 28 2.58% 6 112 1.98% 22 382 1.47%
16 122 2082 7.37% 2 37 3.41% 20 342 6.05% 98 1665 6.41%
17 99 1683 5.96% 2 47 4.33% 18 322 5.70% 75 1274 4.91%
18 67 1140 4.04% 2 39 3.59% 22 378 6.69% 59 1003 3.86%
19 131 2237 7.92% 2 44 4.06% 30 523 9.26% 100 1703 6.56%
20 122 2078 7.36% 3 59 5.44% 35 599 10.60% 109 1860 7.16%
21 62 1059 3.75% 2 41 3.78% 15 269 4.76% 51 872 3.36%
22 108 1839 6.51% 2 43 3.96% 13 228 4.04% 84 1431 5.51%
23 52 899 3.18% 1 24 2.21% 7 122 2.16% 42 711 2.74%

Top 3 of 3 Total URLs
# Hits kB F URL
1 916 3.24% 5071 19.54% /
2 180 0.64% 1172 4.51% /robots.txt
3 3 0.01% 14 0.05% /icons/sphere1.png

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 916 3.24% 5071 19.54% /
2 180 0.64% 1172 4.51% /robots.txt
3 3 0.01% 14 0.05% /icons/sphere1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 916 3.24% 763 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 916 3.24% 657 100.00% /

Top 30 of 822 Total Sites
# Hits Files kB F Visits Hostname
1 2175 7.70% 20 1.84% 1378 5.31% 20 2.23% 20.46.43.126
2 2062 7.30% 33 3.04% 1790 6.90% 8 0.89% 93.123.109.103
3 1275 4.52% 7 0.65% 778 3.00% 10 1.12% 20.217.186.29
4 958 3.39% 0 0.00% 524 2.02% 2 0.22% 20.87.24.214
5 912 3.23% 0 0.00% 494 1.90% 3 0.33% 102.133.162.110
6 841 2.98% 2 0.18% 506 1.95% 2 0.22% 193.32.162.148
7 744 2.64% 0 0.00% 399 1.54% 4 0.45% 40.123.240.128
8 612 2.17% 0 0.00% 332 1.28% 1 0.11% 172.161.40.129
9 608 2.15% 0 0.00% 328 1.27% 1 0.11% 20.255.72.177
10 542 1.92% 0 0.00% 295 1.14% 2 0.22% 132.196.59.85
11 516 1.83% 0 0.00% 288 1.11% 1 0.11% 20.106.75.210
12 492 1.74% 0 0.00% 273 1.05% 2 0.22% 20.87.218.237
13 482 1.71% 11 1.01% 328 1.26% 11 1.23% 20.194.27.148
14 482 1.71% 11 1.01% 328 1.26% 11 1.23% 20.24.222.184
15 482 1.71% 0 0.00% 266 1.02% 0 0.00% 9.141.30.218
16 470 1.66% 7 0.65% 309 1.19% 7 0.78% 20.53.249.197
17 452 1.60% 0 0.00% 250 0.96% 2 0.22% 68.155.153.29
18 429 1.52% 28 2.58% 408 1.57% 9 1.00% 45.148.10.246
19 426 1.51% 0 0.00% 240 0.92% 1 0.11% 172.196.51.49
20 411 1.46% 13 1.20% 277 1.07% 4 0.45% 45.148.10.59
21 401 1.42% 0 0.00% 231 0.89% 3 0.33% 20.46.45.55
22 384 1.36% 0 0.00% 204 0.78% 1 0.11% 20.120.108.52
23 378 1.34% 2 0.18% 346 1.33% 1 0.11% 106.88.147.34.bc.googleusercontent.com
24 375 1.33% 2 0.18% 352 1.35% 1 0.11% 122.252.22.34.bc.googleusercontent.com
25 345 1.22% 10 0.92% 213 0.82% 3 0.33% 93.123.109.167
26 312 1.11% 2 0.18% 381 1.47% 1 0.11% 61.63.200.35.bc.googleusercontent.com
27 293 1.04% 5 0.46% 189 0.73% 5 0.56% 13.70.55.149
28 276 0.98% 3 0.28% 172 0.66% 1 0.11% 196.62.154.34.bc.googleusercontent.com
29 276 0.98% 3 0.28% 172 0.66% 1 0.11% 200.69.174.34.bc.googleusercontent.com
30 276 0.98% 3 0.28% 173 0.67% 1 0.11% 201.62.189.35.bc.googleusercontent.com
View All Sites

Top 10 of 822 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2062 7.30% 33 3.04% 1790 6.90% 8 0.89% 93.123.109.103
2 2175 7.70% 20 1.84% 1378 5.31% 20 2.23% 20.46.43.126
3 1275 4.52% 7 0.65% 778 3.00% 10 1.12% 20.217.186.29
4 958 3.39% 0 0.00% 524 2.02% 2 0.22% 20.87.24.214
5 841 2.98% 2 0.18% 506 1.95% 2 0.22% 193.32.162.148
6 912 3.23% 0 0.00% 494 1.90% 3 0.33% 102.133.162.110
7 429 1.52% 28 2.58% 408 1.57% 9 1.00% 45.148.10.246
8 744 2.64% 0 0.00% 399 1.54% 4 0.45% 40.123.240.128
9 312 1.11% 2 0.18% 381 1.47% 1 0.11% 61.63.200.35.bc.googleusercontent.com
10 106 0.38% 1 0.09% 373 1.44% 1 0.11% 216.219.89.242

Top 21 of 320 Total Referrers
# Hits Referrer
1 26815 94.98% - (Direct Request)
2 96 0.34% www.google.com
3 36 0.13% binance.com
4 18 0.06% https://www.google.com.au
5 7 0.02% https://acquire.co.in/redirect.php
6 3 0.01% https://www.google.com
7 2 0.01% http://0-18.de
8 2 0.01% https://addurl.in/redirect.php
9 2 0.01% https://each.co.in/redirect.php
10 2 0.01% https://onlyhealthydeals.com/all/869/6.html
11 2 0.01% https://www.bing.com/
12 2 0.01% https://www.webwiki.de/dr-code.de
13 1 0.00% http://betmatecasino.com
14 1 0.00% http://dbike-us.com
15 1 0.00% https://aplicabbs.com/all/870/2.html
16 1 0.00% https://deytoncamp.com/all/870/2.html
17 1 0.00% https://dominicamag.com/all/870/2.html
18 1 0.00% https://duckduckgo.com/
19 1 0.00% https://linksdirectory.net/link-profile/suhajarmakani.com/749e8cb0fcf3077ffc3469fa98a639b8
20 1 0.00% https://www.gipkd.com/blog/559677827/profile/
21 1 0.00% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.dr-code.de

Top 15 of 350 Total User Agents
# Hits User Agent
1 5480 19.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2991 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1759 6.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1741 6.17% curl/8.6.0
5 614 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 367 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 214 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 171 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 147 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 141 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
11 124 0.44% Mozilla/5.0 (l9scan/2.0.8333e2730313e293e253; +https://leakix.net)
12 108 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
13 106 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
14 96 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
15 96 0.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
View All User Agents

Usage by Country for November 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 24039 85.15% 697 64.24% 20120 77.51% Unresolved/Unknown
2 3597 12.74% 199 18.34% 3623 13.96% Commercial (com)
3 297 1.05% 63 5.81% 983 3.79% Non-Profit (org)
4 95 0.34% 53 4.88% 409 1.58% Germany
5 86 0.30% 36 3.32% 380 1.46% Network (net)
6 23 0.08% 2 0.18% 83 0.32% St. Helena
7 23 0.08% 2 0.18% 54 0.21% Turkey
8 22 0.08% 1 0.09% 54 0.21% Spain
9 8 0.03% 3 0.28% 23 0.09% Colombia
10 6 0.02% 6 0.55% 34 0.13% European Union
11 6 0.02% 1 0.09% 9 0.04% Sao Tome and Principe
12 4 0.01% 2 0.18% 27 0.10% Cocos (Keeling) Islands
13 4 0.01% 3 0.28% 21 0.08% Ecuador
14 4 0.01% 4 0.37% 27 0.10% Mexico
15 3 0.01% 2 0.18% 7 0.03% India
16 3 0.01% 2 0.18% 20 0.08% United States
17 2 0.01% 2 0.18% 13 0.05% Brazil
18 2 0.01% 1 0.09% 7 0.03% Tanzania
19 1 0.00% 0 0.00% 7 0.03% Individual (name)
20 1 0.00% 1 0.09% 7 0.03% Albania
21 1 0.00% 1 0.09% 7 0.03% Bolivia
22 1 0.00% 1 0.09% 7 0.03% Dominican Republic
23 1 0.00% 1 0.09% 7 0.03% Indonesia
24 1 0.00% 1 0.09% 7 0.03% Oman
25 1 0.00% 1 0.09% 7 0.03% Romania
26 1 0.00% 1 0.09% 7 0.03% Russian Federation
27 1 0.00% 1 0.09% 7 0.03% Uzbekistan


Generated by Webalizer Version 2.23