Usage Statistics for www.dr-code.de

Summary by Month
Generated 17-Nov-2026 15:22 CET

Usage summary for www.dr-code.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1660 63 332 52 822 25958 896 5650 1085 28233
Oct 2026 2841 71 888 55 1403 73131 1715 27544 2209 88074
Sep 2026 1778 117 513 50 1537 56231 1529 15401 3528 53367
Aug 2026 4124 59 539 59 1458 89185 1850 16722 1857 127868
Jul 2026 2665 58 318 49 1498 65953 1538 9859 1820 82623
Jun 2026 1702 54 289 49 1443 51360 1487 8671 1628 51087
May 2026 1270 52 214 41 1182 32595 1281 6659 1612 39371
Apr 2026 1809 53 264 47 1292 45903 1413 7920 1616 54296
Mar 2026 1888 47 473 47 1321 53748 1457 14677 1479 58547
Feb 2026 2477 49 478 42 1113 59067 1199 13398 1372 69373
Jan 2026 1474 44 296 39 1126 36361 1232 9180 1387 45715
Dec 2025 1319 44 397 42 1253 32872 1321 12321 1386 40906
Totals 622365 16918 148002 20979 739460


Generated by Webalizer Version 2.23